league tables
freelancesupermarket.com performance league tables
contractor league table
Competencies
- 1. Completed assignment
- 2. Delivery on objective
- 3. Recommend for future work
- 4. Cost/benefit
- 5. Exceeded Expectations
| Name | Reviews | Competence Scores* | Bonus | Total | Available | UK Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Score | Vol. | |||||
| 1. Myles Arnott | 3 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 7.50 | 0.30 | 107,800 | Yes | 1 |
| 2. Gian Mahil | 8 | 9.6 | 9.6 | 9.1 | 8.9 | 9.5 | 9.00 | 0.80 | 103,270 | Yes | 2 |
| 3. Tony Evans | 5 | 9.4 | 9.6 | 9.6 | 9.4 | 9.4 | 6.50 | 0.50 | 101,800 | Yes | 3 |
| 4. Luke Millward | 11 | 9.2 | 9.3 | 9.0 | 8.7 | 9.0 | 8.00 | 0.80 | 99,182 | No | 4 |
| 5. Chris Bell | 5 | 9.6 | 9.2 | 9.0 | 9.2 | 9.4 | 5.00 | 0.50 | 98,300 | No | 5 |
| 6. Dan Seffens | 4 | 9.5 | 9.8 | 8.8 | 9.3 | 9.5 | 4.00 | 0.40 | 97,905 | Yes | 6 |
| 7. Mark Seaman | 4 | 9.3 | 9.3 | 9.5 | 9.0 | 9.5 | 4.50 | 0.40 | 97,895 | Yes | 7 |
| 8. Christopher Wiltshire | 4 | 9.5 | 9.3 | 9.3 | 9.5 | 9.3 | 4.00 | 0.40 | 97,895 | Yes | 8 |
| 9. Seamus McQuaid | 2 | 9.5 | 9.5 | 10.0 | 9.0 | 9.5 | 2.50 | 0.20 | 97,700 | Yes | 9 |
| 10. Zara_Blackdog | 8 | 9.6 | 9.4 | 9.4 | 8.8 | 9.1 | 4.50 | 0.60 | 97,620 | Yes | 10 |
| 11. Matt Jefferson | 1 | 10.0 | 10.0 | 9.0 | 10.0 | 9.0 | 1.50 | 0.10 | 97,600 | Yes | 11 |
| 12. Gary Deans | 1 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 1.50 | 0.10 | 97,600 | Yes | 12 |
| 13. Andrew Thomas | 1 | 9.0 | 10.0 | 9.0 | 10.0 | 10.0 | 1.50 | 0.10 | 97,600 | Yes | 13 |
| 14. Ian Afford | 1 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 1.50 | 0.10 | 97,600 | Yes | 14 |
| 15. David Odell | 5 | 9.4 | 9.2 | 9.0 | 9.0 | 9.4 | 5.00 | 0.50 | 97,500 | Yes | 15 |
| 16. Julian Lobley | 3 | 9.7 | 9.3 | 9.3 | 9.3 | 9.3 | 3.00 | 0.30 | 97,300 | No | 16 |
| 17. Gary Woodfine | 3 | 9.7 | 9.7 | 9.0 | 9.0 | 9.3 | 3.50 | 0.30 | 97,133 | Yes | 17 |
| 18. Denis Barnard | 3 | 9.0 | 9.7 | 9.0 | 9.3 | 9.7 | 3.00 | 0.30 | 96,633 | Yes | 18 |
| 19. Chris Robinson | 3 | 9.0 | 9.0 | 10.0 | 9.0 | 9.7 | 3.00 | 0.30 | 96,633 | Yes | 19 |
| 20. Dan Roberts | 3 | 9.7 | 9.0 | 9.0 | 9.0 | 9.7 | 3.50 | 0.30 | 96,467 | Yes | 20 |
| 21. Stephen Cheliotis | 7 | 9.1 | 9.0 | 8.6 | 8.6 | 8.9 | 7.00 | 0.60 | 95,880 | Yes | 21 |
| 22. Martin Simmonds | 2 | 9.5 | 9.0 | 9.0 | 9.5 | 9.5 | 2.50 | 0.20 | 95,700 | Yes | 22 |
| 23. Chris Titley | 1 | 10.0 | 10.0 | 10.0 | 9.0 | 8.0 | 1.50 | 0.10 | 95,600 | Yes | 23 |
| 24. Richard Herbert | 1 | 10.0 | 10.0 | 9.0 | 8.0 | 10.0 | 1.50 | 0.10 | 95,600 | Yes | 24 |
| 25. Lisa Duddington | 1 | 10.0 | 10.0 | 9.0 | 8.0 | 10.0 | 1.50 | 0.10 | 95,600 | Yes | 25 |
| 26. Andrew Lewis Campbell | 1 | 10.0 | 9.0 | 10.0 | 8.0 | 10.0 | 1.50 | 0.10 | 95,600 | Yes | 26 |
| 27. Peter Shields | 4 | 9.0 | 9.0 | 9.5 | 9.3 | 9.3 | 3.00 | 0.40 | 95,400 | Yes | 27 |
| 28. Briar Copywriting | 4 | 9.3 | 9.5 | 9.0 | 8.8 | 9.5 | 3.00 | 0.40 | 95,385 | Yes | 28 |
| 29. Paul Bird | 1 | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 1.00 | 0.10 | 95,100 | Yes | 29 |
| 30. Nick Harman | 1 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 | 1.00 | 0.10 | 95,100 | No | 30 |
| 31. jhonan livinalli | 1 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 | 1.00 | 0.10 | 95,100 | Yes | 31 |
| 32. Reena | 1 | 10.0 | 9.0 | 9.0 | 9.0 | 10.0 | 1.00 | 0.10 | 95,100 | Yes | 32 |
| 33. Mike Frampton | 1 | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 1.00 | 0.10 | 95,100 | Yes | 33 |
| 34. Neal Sizmore | 1 | 10.0 | 9.0 | 10.0 | 9.0 | 9.0 | 1.00 | 0.10 | 95,100 | Yes | 34 |
| 35. Jason Ford | 4 | 9.5 | 9.3 | 8.3 | 9.0 | 9.5 | 3.00 | 0.40 | 94,400 | Yes | 35 |
| 36. Nicholas Blair | 2 | 8.5 | 10.0 | 9.5 | 9.0 | 9.0 | 2.00 | 0.20 | 94,200 | Yes | 36 |
| 37. Simon Crouch | 2 | 9.0 | 9.5 | 10.0 | 8.5 | 9.0 | 2.00 | 0.20 | 94,200 | Yes | 37 |
| 38. Stephen Neale | 3 | 9.7 | 9.0 | 8.7 | 9.3 | 9.0 | 2.50 | 0.30 | 94,133 | Yes | 38 |
| 39. Nick Langham | 3 | 9.7 | 9.7 | 8.7 | 8.7 | 9.0 | 2.50 | 0.30 | 94,133 | Yes | 39 |
| 40. Martin Stone | 2 | 9.0 | 9.5 | 9.0 | 9.0 | 9.5 | 1.50 | 0.20 | 93,700 | No | 40 |
| 41. James Scott | 1 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 | 1.50 | 0.10 | 93,600 | No | 41 |
| 42. Mike Whittall | 1 | 10.0 | 10.0 | 8.0 | 10.0 | 8.0 | 1.50 | 0.10 | 93,600 | Yes | 42 |
| 43. Steve Sawyer | 1 | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 1.50 | 0.10 | 93,600 | Yes | 43 |
| 44. Jacqueline Cooper | 2 | 9.0 | 9.5 | 9.0 | 8.0 | 10.0 | 2.00 | 0.20 | 93,200 | Yes | 44 |
| 45. Oliver Stott | 2 | 9.0 | 9.5 | 9.5 | 8.5 | 9.0 | 2.00 | 0.20 | 93,200 | Yes | 45 |
| 46. Ian Henderson | 1 | 10.0 | 8.0 | 9.0 | 10.0 | 9.0 | 1.00 | 0.10 | 93,100 | No | 46 |
| 47. John Cooper | 1 | 9.0 | 10.0 | 8.0 | 9.0 | 10.0 | 1.00 | 0.10 | 93,100 | No | 47 |
| 48. Peter Sidebottom | 1 | 9.0 | 8.0 | 9.0 | 10.0 | 10.0 | 1.00 | 0.10 | 93,100 | No | 48 |
| 49. Jonathan Kidd | 1 | 10.0 | 10.0 | 9.0 | 8.0 | 9.0 | 1.00 | 0.10 | 93,100 | Yes | 49 |
| 50. Mark Jones | 1 | 10.0 | 10.0 | 9.0 | 8.0 | 9.0 | 1.00 | 0.10 | 93,100 | Yes | 50 |
| 51. Design Tribe | 1 | 8.0 | 9.0 | 9.0 | 10.0 | 10.0 | 1.00 | 0.10 | 93,100 | Yes | 51 |
| 52. Adam Oxford | 1 | 9.0 | 10.0 | 10.0 | 8.0 | 9.0 | 1.00 | 0.10 | 93,100 | Yes | 52 |
| 53. Barry Khan Freelance Creative | 1 | 8.0 | 9.0 | 9.0 | 10.0 | 10.0 | 1.00 | 0.10 | 93,100 | Yes | 53 |
| 54. Trevor Pascall | 1 | 10.0 | 9.0 | 9.0 | 10.0 | 8.0 | 1.00 | 0.10 | 93,100 | No | 54 |
| 55. Rowena Forbes | 1 | 10.0 | 9.0 | 9.0 | 8.0 | 10.0 | 1.00 | 0.10 | 93,100 | Yes | 55 |
| 56. Vincent Birlouez | 1 | 10.0 | 9.0 | 8.0 | 9.0 | 10.0 | 1.00 | 0.10 | 93,100 | Yes | 56 |
| 57. Owain Laumbere | 1 | 8.0 | 9.0 | 9.0 | 10.0 | 10.0 | 1.00 | 0.10 | 93,100 | No | 57 |
| 58. Justyna Ziolkowska | 1 | 9.0 | 10.0 | 8.0 | 9.0 | 10.0 | 1.00 | 0.10 | 93,100 | Yes | 58 |
| 59. Jon Clark | 4 | 9.3 | 9.3 | 8.5 | 8.5 | 9.3 | 3.00 | 0.40 | 92,890 | Yes | 59 |
| 60. Mike Unwalla | 3 | 9.7 | 9.0 | 9.0 | 9.0 | 9.3 | 0.50 | 0.20 | 92,700 | Yes | 60 |
| 61. Mark Johnson | 1 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | Yes | 61 |
| 62. Roger Waltham | 1 | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | Yes | 62 |
| 63. Quentin Colborn | 1 | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | No | 63 |
| 64. Sara Thomas | 1 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | Yes | 64 |
| 65. Demitrius Peter Newton | 1 | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | Yes | 65 |
| 66. Michael Rpse | 1 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | No | 66 |
| 67. Peter Wormington | 1 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | Yes | 67 |
| 68. daniel gregory | 1 | 9.0 | 9.0 | 9.0 | 10.0 | 9.0 | 0.50 | 0.10 | 92,600 | No | 68 |
| 69. DaveB | 1 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | No | 69 |
| 70. Darryl Godden | 1 | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | Yes | 70 |
| 71. ELENA AMYGDALAKI - KINKI GRAPHICS | 1 | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | No | 71 |
| 72. Richard Cotton | 1 | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | Yes | 72 |
| 73. Ross Taylor | 1 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | No | 73 |
| 74. Adam Underwood | 1 | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | No | 74 |
| 75. Florita | 1 | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | Yes | 75 |
| 76. Pete Dawes | 1 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | Yes | 76 |
| 77. Vince Moran-McHugh | 1 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | Yes | 77 |
| 78. Leonardo MAtute | 1 | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | Yes | 78 |
| 79. James Ash | 1 | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | Yes | 79 |
| 80. Dan Money | 1 | 9.0 | 9.0 | 9.0 | 10.0 | 9.0 | 0.50 | 0.10 | 92,600 | No | 80 |
| 81. charlotte spring | 1 | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | No | 81 |
| 82. Glyn Kiefer | 1 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | Yes | 82 |
| 83. Ad van der Rest | 3 | 9.0 | 9.0 | 9.0 | 8.7 | 9.3 | 2.00 | 0.30 | 92,300 | Yes | 83 |
| 84. Alec Hanson | 2 | 9.0 | 10.0 | 9.0 | 9.0 | 8.5 | 1.00 | 0.20 | 92,200 | Yes | 84 |
| 85. Carl Bradshaw | 3 | 9.7 | 9.0 | 8.3 | 9.0 | 8.7 | 2.50 | 0.30 | 92,133 | Yes | 85 |
| 86. Sue Jackson | 2 | 9.5 | 8.5 | 9.0 | 9.0 | 9.0 | 1.50 | 0.20 | 91,700 | Yes | 86 |
| 87. Christopher Best | 3 | 9.7 | 9.3 | 8.7 | 8.3 | 8.7 | 2.00 | 0.30 | 91,633 | Yes | 87 |
| 88. Jason Judge | 3 | 9.3 | 9.0 | 8.3 | 8.7 | 9.0 | 2.50 | 0.30 | 91,467 | No | 88 |
| 89. Peter Cutler | 1 | 10.0 | 8.0 | 8.0 | 9.0 | 10.0 | 1.00 | 0.10 | 91,100 | No | 89 |
| 90. Tim Kneller | 1 | 10.0 | 8.0 | 8.0 | 9.0 | 10.0 | 1.00 | 0.10 | 91,100 | No | 90 |
| 91. Charles Stuart | 1 | 9.0 | 8.0 | 8.0 | 10.0 | 10.0 | 1.00 | 0.10 | 91,100 | No | 91 |
| 92. Steve Mustoe | 1 | 9.0 | 8.0 | 10.0 | 8.0 | 10.0 | 1.00 | 0.10 | 91,100 | No | 92 |
| 93. Gerard Lyons | 1 | 8.0 | 10.0 | 9.0 | 8.0 | 10.0 | 1.00 | 0.10 | 91,100 | No | 93 |
| 94. John Rushton | 1 | 8.0 | 10.0 | 8.0 | 9.0 | 10.0 | 1.00 | 0.10 | 91,100 | No | 94 |
| 95. Patrick Haigh-Gannon | 1 | 10.0 | 9.0 | 8.0 | 10.0 | 8.0 | 1.00 | 0.10 | 91,100 | Yes | 95 |
| 96. David Winders | 1 | 10.0 | 10.0 | 9.0 | 8.0 | 8.0 | 1.00 | 0.10 | 91,100 | Yes | 96 |
| 97. Peter Harvey | 1 | 10.0 | 10.0 | 9.0 | 8.0 | 8.0 | 1.00 | 0.10 | 91,100 | Yes | 97 |
| 98. Andy Pearson | 1 | 10.0 | 10.0 | 8.0 | 8.0 | 9.0 | 1.00 | 0.10 | 91,100 | Yes | 98 |
| 99. Pryank Rohilla | 1 | 10.0 | 9.0 | 8.0 | 8.0 | 10.0 | 1.00 | 0.10 | 91,100 | Yes | 99 |
| 100. Jane Herriot | 1 | 8.0 | 10.0 | 10.0 | 9.0 | 8.0 | 1.00 | 0.10 | 91,100 | Yes | 100 |

![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/572527/freelancer contract search.png)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/572143/local council freelancers.jpg)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/571814/freelancer self-certification mortgage.jpg)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/571425/freelancer invoice payment.jpg)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/570684/interim freelancers.jpg)
![[loading]](/images/loading.gif)