league tables
freelancesupermarket.com performance league tables
agency league table
Competencies
- 1. Ability to Find Appropriate Contracts
- 2. Relationship Management
- 3. Would Work With Again
- 4. Proficiency of Payroll Team
- 5. Honesty and Integrity
| Name | Reviews | Competence Scores* | Bonus | Benefits | Total | UK Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Score | Vol. | |||||
| 1. Enigma People Solutions | 22 | 9.0 | 8.8 | 8.8 | 8.4 | 8.2 | 14.00 | 1.70 | 10 | 103,298 | 2 |
| 2. Picture More Ltd | 5 | 9.6 | 8.8 | 8.8 | 9.0 | 9.0 | 4.00 | 0.50 | 8 | 93,860 | 10 |
| 3. OCC Computer Personnel | 5 | 9.0 | 8.8 | 8.2 | 8.0 | 9.4 | 2.50 | 0.50 | 10 | 91,120 | 17 |
| 4. 9-20 recruitment | 3 | 9.3 | 8.0 | 9.3 | 9.3 | 8.7 | 2.00 | 0.30 | 7 | 89,700 | 26 |
| 5. Kite Consulting Group | 5 | 8.8 | 9.2 | 9.0 | 8.8 | 9.4 | 3.50 | 0.50 | 5 | 89,360 | 31 |
| 6. Project Peaks | 4 | 9.8 | 8.3 | 9.0 | 8.8 | 8.8 | 2.00 | 0.40 | 6 | 88,514 | 34 |
| 7. Summit Computer Recruitment Ltd | 4 | 8.5 | 8.5 | 9.3 | 9.0 | 9.3 | 2.00 | 0.30 | 6 | 88,404 | 35 |
| 8. The Bridge (IT Recruitment Ltd) | 4 | 9.3 | 8.8 | 9.0 | 9.0 | 9.0 | 1.50 | 0.40 | 5 | 87,896 | 38 |
| 9. Vine Resources | 4 | 8.3 | 8.5 | 8.8 | 9.0 | 9.0 | 1.50 | 0.40 | 7 | 87,182 | 42 |
| 10. Korus Recruitment Group | 5 | 8.2 | 8.4 | 8.0 | 8.0 | 9.4 | 2.50 | 0.50 | 7 | 85,600 | 59 |
| 11. Concept IT | 4 | 8.3 | 9.5 | 9.0 | 9.3 | 9.3 | 3.00 | 0.40 | 84,850 | 74 | |
| 12. TLP Consultancy | 4 | 8.3 | 8.5 | 8.3 | 8.8 | 9.5 | 1.50 | 0.40 | 5 | 84,746 | 78 |
| 13. Peopleworks Consultancy | 4 | 9.0 | 8.5 | 9.3 | 9.0 | 9.3 | 3.00 | 0.40 | 84,386 | 92 | |
| 14. Incisive | 4 | 9.3 | 9.0 | 8.3 | 9.3 | 9.3 | 2.50 | 0.40 | 83,891 | 111 | |
| 15. Firstpoint IT Resourcing Ltd | 4 | 9.3 | 8.5 | 9.0 | 9.3 | 9.3 | 2.00 | 0.40 | 83,832 | 112 | |
| 16. OmertaIT.com | 3 | 9.3 | 8.3 | 8.3 | 9.3 | 9.7 | 2.50 | 0.30 | 83,800 | 113 | |
| 17. Austin Fraser | 4 | 9.0 | 9.0 | 8.5 | 9.0 | 9.3 | 2.50 | 0.40 | 83,459 | 123 | |
| 18. Preferred Choice Limited | 4 | 7.5 | 8.5 | 8.8 | 8.3 | 8.3 | 0.50 | 0.40 | 8 | 83,150 | 142 |
| 19. Global Technology Solutions | 4 | 9.0 | 8.8 | 8.5 | 8.8 | 9.5 | 2.50 | 0.40 | 83,000 | 153 | |
| 20. Agilisys | 4 | 9.5 | 8.5 | 9.3 | 9.0 | 8.5 | 2.00 | 0.40 | 82,964 | 155 | |
| 21. DKM IT | 7 | 7.6 | 7.9 | 7.4 | 7.7 | 8.7 | 2.50 | 0.70 | 9 | 82,909 | 162 |
| 22. JMK Recruitment | 3 | 8.7 | 9.3 | 9.0 | 8.3 | 9.3 | 2.00 | 0.30 | 82,700 | 170 | |
| 23. Elan | 4 | 9.3 | 8.5 | 9.3 | 8.0 | 9.3 | 2.50 | 0.40 | 82,541 | 185 | |
| 24. Deerfoot IT | 4 | 8.3 | 9.0 | 9.3 | 8.8 | 9.3 | 2.00 | 0.40 | 82,491 | 190 | |
| 25. Proem IT Recruitment | 5 | 9.0 | 8.6 | 8.4 | 8.0 | 9.6 | 3.50 | 0.40 | 82,380 | 193 | |
| 26. Evolution Recruitment Solutions | 2 | 8.0 | 9.0 | 10.0 | 9.0 | 9.0 | 1.00 | 0.20 | 82,200 | 203 | |
| 27. Creation Recruitment | 2 | 8.5 | 10.0 | 9.0 | 8.5 | 9.0 | 1.00 | 0.20 | 82,200 | 210 | |
| 28. Volt Europe | 3 | 8.3 | 9.3 | 9.3 | 8.3 | 9.0 | 2.00 | 0.30 | 82,100 | 233 | |
| 29. Just IT | 4 | 9.8 | 8.3 | 8.8 | 8.8 | 8.8 | 2.00 | 0.40 | 82,059 | 241 | |
| 30. Mercator IT | 4 | 9.3 | 8.8 | 8.3 | 9.0 | 9.0 | 2.00 | 0.40 | 82,036 | 250 | |
| 31. Computer People (London) | 2 | 9.0 | 9.0 | 8.0 | 9.5 | 9.0 | 1.50 | 0.20 | 81,800 | 265 | |
| 32. Amoria Bond | 4 | 8.8 | 9.0 | 7.8 | 9.0 | 9.3 | 2.50 | 0.40 | 81,650 | 275 | |
| 33. Cadence Resourcing | 5 | 8.8 | 8.4 | 8.2 | 8.2 | 9.8 | 3.00 | 0.50 | 81,620 | 283 | |
| 34. Hi-Calibre | 3 | 8.7 | 9.0 | 9.0 | 8.7 | 9.0 | 1.50 | 0.30 | 81,600 | 304 | |
| 35. ITS European | 4 | 8.8 | 8.5 | 9.0 | 9.3 | 8.8 | 1.50 | 0.40 | 81,550 | 317 | |
| 36. Pytec IT Recruitment | 4 | 8.5 | 9.0 | 9.5 | 8.3 | 8.8 | 2.00 | 0.30 | 81,504 | 320 | |
| 37. Recruitment Partnership | 4 | 9.0 | 8.8 | 8.8 | 8.8 | 9.3 | 1.00 | 0.30 | 81,396 | 323 | |
| 38. Syntax Consultancy Ltd | 4 | 9.3 | 9.0 | 8.3 | 8.5 | 9.3 | 1.50 | 0.20 | 81,341 | 324 | |
| 39. Advanced Resource Managers | 4 | 8.5 | 9.3 | 8.3 | 8.8 | 8.8 | 2.50 | 0.40 | 81,209 | 326 | |
| 40. Skillbase Consulting Ltd | 4 | 8.3 | 8.5 | 8.8 | 8.8 | 9.8 | 1.50 | 0.40 | 81,114 | 339 | |
| 41. Morson International | 3 | 8.0 | 8.7 | 9.7 | 9.0 | 8.7 | 1.50 | 0.30 | 81,000 | 354 | |
| 42. MNM Associates | 3 | 8.7 | 8.3 | 9.0 | 9.0 | 9.0 | 1.50 | 0.30 | 81,000 | 361 | |
| 43. IntaPeople | 3 | 8.7 | 8.3 | 9.7 | 8.7 | 8.7 | 1.50 | 0.30 | 81,000 | 365 | |
| 44. GCS IT Recruitment Specialists Ltd | 4 | 8.5 | 8.5 | 8.3 | 8.8 | 9.5 | 2.00 | 0.40 | 80,700 | 377 | |
| 45. Marcus Donald Associates | 5 | 8.2 | 8.2 | 8.6 | 8.4 | 9.6 | 2.50 | 0.50 | 80,400 | 401 | |
| 46. JCL Burns Sheehan | 4 | 8.0 | 9.5 | 8.5 | 8.8 | 8.8 | 1.50 | 0.40 | 80,214 | 420 | |
| 47. Harnham Search & Selection | 4 | 8.5 | 8.3 | 8.3 | 9.0 | 9.3 | 1.50 | 0.40 | 79,736 | 456 | |
| 48. Korus Group | 4 | 8.5 | 8.8 | 8.5 | 9.0 | 9.0 | 0.50 | 0.40 | 79,641 | 465 | |
| 49. Onside Appointments | 2 | 7.5 | 9.0 | 9.5 | 8.0 | 9.5 | 1.00 | 0.20 | 79,500 | 468 | |
| 50. Orbital Recruitment | 2 | 8.0 | 9.0 | 8.0 | 9.5 | 9.0 | 1.00 | 0.20 | 79,500 | 468 | |
| 51. ECS Recruitment Group | 2 | 8.5 | 9.0 | 8.5 | 8.5 | 9.0 | 1.00 | 0.20 | 79,500 | 475 | |
| 52. EMBS | 3 | 7.7 | 9.0 | 9.3 | 8.7 | 8.7 | 1.00 | 0.30 | 79,300 | 486 | |
| 53. LA International | 3 | 8.3 | 9.0 | 8.7 | 8.7 | 8.7 | 1.00 | 0.30 | 79,300 | 447 | |
| 54. Haybrook IT Resourcing | 3 | 8.0 | 9.0 | 9.3 | 8.3 | 8.7 | 1.00 | 0.30 | 79,300 | 499 | |
| 55. Radius Recruitment | 2 | 8.5 | 8.5 | 9.5 | 8.5 | 8.0 | 1.00 | 0.20 | 78,600 | 513 | |
| 56. Anglia IT Recruitment | 3 | 8.7 | 9.0 | 8.7 | 8.0 | 8.7 | 0.50 | 0.20 | 78,100 | 537 | |
| 57. Big Red Recruitment Ltd | 3 | 8.0 | 8.3 | 9.3 | 7.7 | 9.3 | 1.00 | 0.30 | 78,100 | 541 | |
| 58. J-Com Resources | 3 | 8.7 | 8.7 | 9.3 | 7.7 | 8.3 | 1.00 | 0.30 | 78,100 | 544 | |
| 59. Bullit Recruitment Solutions | 2 | 9.0 | 8.0 | 8.5 | 9.0 | 8.5 | 0.00 | 0.20 | 77,600 | 575 | |
| 60. Vertex Solutions | 3 | 8.3 | 8.0 | 9.0 | 8.0 | 9.0 | 1.00 | 0.30 | 77,500 | 581 | |
| 61. Modis International (London) | 3 | 8.0 | 8.7 | 8.3 | 7.7 | 9.7 | 1.00 | 0.30 | 77,500 | 595 | |
| 62. Venator Recruitment | 3 | 8.3 | 8.0 | 8.0 | 8.0 | 9.7 | 1.50 | 0.30 | 77,400 | 600 | |
| 63. Reflex Computer Recruitment | 3 | 7.7 | 9.0 | 8.7 | 6.7 | 9.7 | 2.00 | 0.30 | 77,300 | 609 | |
| 64. s·com | 2 | 8.0 | 8.5 | 9.0 | 8.5 | 8.5 | 0.50 | 0.20 | 77,200 | 610 | |
| 65. E-Resourcing | 3 | 8.0 | 9.0 | 8.0 | 8.7 | 8.7 | 0.50 | 0.30 | 77,000 | 627 | |
| 66. Novate IT | 5 | 7.8 | 8.6 | 8.2 | 8.4 | 9.0 | 1.00 | 0.40 | 77,000 | 630 | |
| 67. Dome Recruitment | 3 | 8.7 | 8.3 | 8.7 | 9.0 | 7.7 | 0.50 | 0.30 | 77,000 | 633 | |
| 68. AmbITion IT | 4 | 8.8 | 8.0 | 8.8 | 8.0 | 8.8 | 0.50 | 0.40 | 76,954 | 634 | |
| 69. Barclay Anderson | 3 | 8.3 | 8.3 | 8.7 | 7.7 | 9.0 | 1.00 | 0.30 | 76,900 | 647 | |
| 70. Understanding Recruitment | 4 | 8.8 | 8.3 | 8.0 | 8.5 | 8.5 | 0.50 | 0.40 | 76,491 | 665 | |
| 71. Best People Recruitment Ltd | 3 | 8.3 | 8.3 | 7.7 | 8.3 | 9.0 | 1.00 | 0.30 | 76,300 | 685 | |
| 72. Sanderson Recruitment | 3 | 8.0 | 8.0 | 8.0 | 8.3 | 9.0 | 0.50 | 0.30 | 75,200 | 726 | |
| 73. Aston Recruitment | 3 | 8.0 | 8.3 | 8.3 | 7.3 | 9.0 | 0.50 | 0.30 | 74,600 | 742 | |
| 74. Swan IT Recruitment | 3 | 8.3 | 8.0 | 7.3 | 7.7 | 9.3 | 1.00 | 0.30 | 74,500 | 748 | |
| 75. Technology Project Services | 3 | 8.3 | 8.3 | 7.3 | 7.7 | 9.0 | 0.50 | 0.30 | 74,000 | 766 | |
| 76. e-Synergy Solutions Limited | 3 | 7.3 | 8.0 | 8.0 | 8.0 | 9.3 | 0.50 | 0.30 | 74,000 | 768 | |
| 77. Applause IT Limited | 3 | 4.0 | 8.7 | 9.3 | 8.7 | 9.0 | 2.00 | 0.30 | 73,700 | 773 | |
| 78. Jones Beckett Associates Ltd | 6 | 8.3 | 7.2 | 6.8 | 7.3 | 7.7 | 1.00 | 0.60 | 68,800 | 802 | |
| 79. Parity | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 810 | |
| 80. CVScreen | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 840 | |
| 81. Max20 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 844 | |

![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/572527/freelancer contract search.png)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/572143/local council freelancers.jpg)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/571814/freelancer self-certification mortgage.jpg)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/571425/freelancer invoice payment.jpg)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/570684/interim freelancers.jpg)
![[loading]](/images/loading.gif)