league tables
freelancesupermarket.com performance league tables
agency league table
Competencies
- 1. Ability to Find Appropriate Contracts
- 2. Relationship Management
- 3. Would Work With Again
- 4. Proficiency of Payroll Team
- 5. Honesty and Integrity
| Name | Reviews | Competence Scores* | Bonus | Benefits | Total | UK Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Score | Vol. | |||||
| 1. Crone Corkill | 19 | 8.8 | 8.6 | 8.6 | 9.1 | 9.1 | 16.00 | 1.60 | 10 | 107,190 | 1 |
| 2. Enigma People Solutions | 22 | 9.0 | 8.8 | 8.8 | 8.4 | 8.2 | 14.00 | 1.70 | 10 | 103,298 | 2 |
| 3. Trust Education | 9 | 9.3 | 9.5 | 9.2 | 9.0 | 9.9 | 12.00 | 0.80 | 6 | 103,200 | 3 |
| 4. Michael Page | 23 | 9.4 | 8.9 | 8.6 | 8.4 | 9.3 | 20.50 | 2.00 | 0 | 102,760 | 4 |
| 5. Revive Technical | 16 | 8.6 | 8.6 | 8.2 | 8.3 | 9.0 | 13.00 | 1.40 | 10 | 101,170 | 5 |
| 6. Robert Half | 11 | 9.6 | 9.6 | 8.8 | 9.0 | 9.6 | 13.00 | 0.90 | 0 | 97,845 | 6 |
| 7. Goldteam Recruitment | 4 | 9.3 | 9.5 | 9.3 | 8.8 | 9.0 | 4.00 | 0.40 | 10 | 96,746 | 7 |
| 8. The Synergy Group | 8 | 8.9 | 9.1 | 9.0 | 8.4 | 9.5 | 3.50 | 0.70 | 9 | 95,477 | 8 |
| 9. Technology Resourcing Ltd | 8 | 8.5 | 9.3 | 8.6 | 8.5 | 9.6 | 5.50 | 0.80 | 8 | 94,409 | 9 |
| 10. Picture More Ltd | 5 | 9.6 | 8.8 | 8.8 | 9.0 | 9.0 | 4.00 | 0.50 | 8 | 93,860 | 10 |
| 11. Simply Resourcing Ltd | 4 | 9.8 | 9.3 | 8.5 | 8.8 | 9.0 | 4.00 | 0.40 | 7 | 92,854 | 11 |
| 12. Byron Finance | 6 | 8.8 | 8.8 | 8.7 | 8.3 | 9.3 | 3.00 | 0.50 | 10 | 92,700 | 12 |
| 13. Medsol Healthcare | 4 | 8.8 | 9.3 | 9.0 | 9.0 | 9.5 | 4.00 | 0.40 | 6 | 92,309 | 13 |
| 14. Venn Group | 5 | 9.6 | 9.0 | 8.4 | 8.2 | 9.2 | 2.50 | 0.50 | 9 | 91,920 | 14 |
| 15. Proactive HR | 4 | 9.5 | 8.8 | 8.8 | 9.5 | 8.8 | 4.00 | 0.40 | 6 | 91,828 | 15 |
| 16. Project Resource | 4 | 8.3 | 9.3 | 9.3 | 9.0 | 8.8 | 2.00 | 0.40 | 9 | 91,491 | 16 |
| 17. OCC Computer Personnel | 5 | 9.0 | 8.8 | 8.2 | 8.0 | 9.4 | 2.50 | 0.50 | 10 | 91,120 | 17 |
| 18. Gold Group | 8 | 8.5 | 8.8 | 8.4 | 8.1 | 9.5 | 6.00 | 0.80 | 6 | 90,654 | 18 |
| 19. Morgan Hunt | 18 | 8.4 | 8.2 | 8.2 | 8.1 | 8.4 | 14.50 | 1.60 | 0 | 90,439 | 19 |
| 20. Omega Resource Group plc | 7 | 8.7 | 8.7 | 8.6 | 8.3 | 9.1 | 2.50 | 0.70 | 9 | 90,392 | 20 |
| 21. Trust Locums | 4 | 9.0 | 9.0 | 8.3 | 8.3 | 9.0 | 2.50 | 0.40 | 9 | 90,214 | 21 |
| 22. TOWNGATE PERSONNEL PLC | 4 | 9.3 | 8.5 | 8.0 | 8.5 | 9.3 | 2.50 | 0.40 | 9 | 90,186 | 22 |
| 23. Enjoy Finance | 10 | 8.9 | 8.8 | 8.3 | 8.6 | 9.6 | 9.50 | 1.00 | 90,092 | 23 | |
| 24. Project Design Services (East Anglia) Ltd | 4 | 8.5 | 9.3 | 8.8 | 8.8 | 9.0 | 2.00 | 0.40 | 8 | 90,054 | 24 |
| 25. Juice Resource Solutions | 4 | 8.5 | 9.0 | 9.0 | 9.0 | 9.5 | 2.50 | 0.40 | 6 | 89,896 | 25 |
| 26. 9-20 recruitment | 3 | 9.3 | 8.0 | 9.3 | 9.3 | 8.7 | 2.00 | 0.30 | 7 | 89,700 | 26 |
| 27. Project People (Bristol) | 16 | 7.3 | 7.4 | 7.3 | 7.4 | 7.4 | 12.00 | 1.50 | 10 | 89,689 | 27 |
| 28. Jobs in the Office | 4 | 8.8 | 9.5 | 8.5 | 9.0 | 8.0 | 2.50 | 0.40 | 8 | 89,654 | 28 |
| 29. PULSE | 4 | 8.3 | 9.5 | 9.3 | 8.3 | 9.0 | 1.50 | 0.30 | 8 | 89,436 | 29 |
| 30. NRS Ltd | 4 | 8.8 | 9.3 | 8.8 | 8.8 | 9.0 | 1.00 | 0.30 | 8 | 89,409 | 30 |
| 31. Kite Consulting Group | 5 | 8.8 | 9.2 | 9.0 | 8.8 | 9.4 | 3.50 | 0.50 | 5 | 89,360 | 31 |
| 32. Meridian Business Support Ltd | 4 | 8.3 | 8.5 | 9.0 | 8.5 | 9.0 | 1.00 | 0.30 | 10 | 89,146 | 32 |
| 33. Select Accountancy - Birmingham | 8 | 8.5 | 8.4 | 7.9 | 7.6 | 9.0 | 4.00 | 0.70 | 10 | 89,139 | 33 |
| 34. Project Peaks | 4 | 9.8 | 8.3 | 9.0 | 8.8 | 8.8 | 2.00 | 0.40 | 6 | 88,514 | 34 |
| 35. Summit Computer Recruitment Ltd | 4 | 8.5 | 8.5 | 9.3 | 9.0 | 9.3 | 2.00 | 0.30 | 6 | 88,404 | 35 |
| 36. Manpower | 12 | 8.7 | 8.8 | 8.4 | 8.3 | 9.4 | 8.50 | 1.20 | 88,144 | 36 | |
| 37. Encore Personnel | 4 | 8.8 | 8.8 | 8.0 | 8.5 | 9.8 | 1.50 | 0.30 | 7 | 88,059 | 37 |
| 38. The Bridge (IT Recruitment Ltd) | 4 | 9.3 | 8.8 | 9.0 | 9.0 | 9.0 | 1.50 | 0.40 | 5 | 87,896 | 38 |
| 39. Axiom Personnel Ltd | 5 | 7.8 | 8.2 | 8.4 | 8.4 | 9.4 | 1.00 | 0.50 | 10 | 87,460 | 39 |
| 40. Ba Recruitment Ltd | 4 | 8.8 | 8.8 | 8.3 | 8.0 | 9.0 | 1.00 | 0.40 | 9 | 87,359 | 40 |
| 41. Resourcing Solutions | 4 | 8.8 | 9.3 | 8.8 | 9.5 | 9.8 | 4.00 | 0.40 | 87,200 | 41 | |
| 42. Vine Resources | 4 | 8.3 | 8.5 | 8.8 | 9.0 | 9.0 | 1.50 | 0.40 | 7 | 87,182 | 42 |
| 43. Start | 4 | 9.5 | 8.5 | 8.8 | 8.8 | 8.8 | 1.00 | 0.40 | 6 | 87,064 | 43 |
| 44. Buffalo Group | 4 | 9.5 | 9.3 | 8.8 | 8.8 | 9.3 | 4.50 | 0.40 | 86,786 | 44 | |
| 45. Sarah Harvey Recruitment | 11 | 8.6 | 8.6 | 9.0 | 8.3 | 8.9 | 7.50 | 1.10 | 86,671 | 45 | |
| 46. Impact Recruitment | 4 | 8.5 | 8.8 | 8.5 | 9.3 | 9.3 | 1.50 | 0.40 | 5 | 86,554 | 46 |
| 47. Martin Ward Anderson - Birmingham | 4 | 9.5 | 8.5 | 9.0 | 9.3 | 9.3 | 4.00 | 0.40 | 86,309 | 47 | |
| 48. Howett Thorpe | 4 | 8.8 | 9.8 | 8.5 | 9.5 | 9.3 | 3.50 | 0.40 | 86,250 | 48 | |
| 49. 247staff Professional Recruitment | 4 | 9.0 | 9.3 | 9.3 | 8.8 | 9.8 | 3.00 | 0.40 | 86,209 | 49 | |
| 50. Environmental Sector Jobs | 1 | 10.0 | 8.0 | 9.0 | 10.0 | 10.0 | 1.50 | 0.10 | 86,200 | 50 | |
| 51. Martin Ward Anderson - Manchester | 4 | 9.0 | 9.3 | 9.8 | 8.8 | 9.3 | 3.00 | 0.40 | 86,196 | 51 | |
| 52. Blues Point Ltd | 4 | 8.8 | 8.8 | 8.3 | 8.8 | 9.3 | 2.00 | 0.40 | 5 | 86,150 | 52 |
| 53. Mango Personnel | 4 | 8.3 | 8.5 | 8.8 | 8.0 | 8.5 | 1.00 | 0.40 | 9 | 85,996 | 53 |
| 54. Catherine Green Recruitment | 2 | 9.0 | 9.0 | 9.5 | 9.5 | 9.5 | 2.00 | 0.20 | 85,900 | 54 | |
| 55. Probe Technical Recruitment | 4 | 8.3 | 9.5 | 9.0 | 8.8 | 9.8 | 4.00 | 0.40 | 85,854 | 55 | |
| 56. BLT Recruitment | 4 | 9.5 | 9.0 | 8.8 | 9.0 | 9.3 | 3.50 | 0.40 | 85,809 | 56 | |
| 57. Cherry Professional | 6 | 9.0 | 9.2 | 8.5 | 8.7 | 9.5 | 4.50 | 0.60 | 85,800 | 57 | |
| 58. Placing People | 4 | 9.3 | 9.5 | 9.0 | 8.8 | 9.3 | 3.00 | 0.40 | 85,750 | 58 | |
| 59. Korus Recruitment Group | 5 | 8.2 | 8.4 | 8.0 | 8.0 | 9.4 | 2.50 | 0.50 | 7 | 85,600 | 59 |
| 60. BlueCare Nurses | 6 | 8.5 | 8.7 | 8.3 | 8.8 | 9.5 | 6.00 | 0.60 | 85,500 | 60 | |
| 61. Witan Jardine | 4 | 9.0 | 9.3 | 8.8 | 8.8 | 9.3 | 4.00 | 0.40 | 85,404 | 61 | |
| 62. Employment Enjoyment | 4 | 8.5 | 10.0 | 8.8 | 8.8 | 9.0 | 4.00 | 0.40 | 85,404 | 62 | |
| 63. Antal International | 4 | 8.8 | 8.5 | 8.3 | 9.3 | 8.0 | 1.00 | 0.40 | 7 | 85,350 | 63 |
| 64. Staff Connect Employment Agency | 4 | 9.3 | 9.5 | 8.8 | 8.3 | 9.8 | 3.00 | 0.40 | 85,314 | 64 | |
| 65. Jam Contract Solutions Ltd | 4 | 9.0 | 9.3 | 9.0 | 8.8 | 9.5 | 3.00 | 0.40 | 85,304 | 65 | |
| 66. Lantec Office & Finance Recruitment | 4 | 9.5 | 8.5 | 8.8 | 9.3 | 9.5 | 3.00 | 0.40 | 85,282 | 66 | |
| 67. McBarron Wood | 5 | 9.6 | 8.6 | 8.6 | 8.6 | 9.2 | 4.50 | 0.50 | 85,280 | 67 | |
| 68. GMD Recruitment | 4 | 8.5 | 9.3 | 8.3 | 8.5 | 9.3 | 2.00 | 0.40 | 4 | 85,150 | 68 |
| 69. VMA | 9 | 8.7 | 8.6 | 8.4 | 8.6 | 9.5 | 5.50 | 0.90 | 0 | 85,000 | 69 |
| 70. Hexa Services | 3 | 9.7 | 8.7 | 9.7 | 9.0 | 8.7 | 2.50 | 0.30 | 85,000 | 70 | |
| 71. Serco | 3 | 9.3 | 8.7 | 9.3 | 9.0 | 9.3 | 2.50 | 0.30 | 85,000 | 71 | |
| 72. Kelly Services | 3 | 9.3 | 8.7 | 9.7 | 8.7 | 9.3 | 2.50 | 0.30 | 85,000 | 72 | |
| 73. Brand Recruitment | 4 | 8.3 | 9.8 | 9.0 | 9.3 | 9.0 | 3.00 | 0.40 | 84,859 | 73 | |
| 74. Concept IT | 4 | 8.3 | 9.5 | 9.0 | 9.3 | 9.3 | 3.00 | 0.40 | 84,850 | 74 | |
| 75. ParkStreet People | 4 | 9.5 | 8.5 | 9.5 | 9.0 | 9.0 | 2.50 | 0.40 | 84,800 | 75 | |
| 76. Protocol Education (London East) | 4 | 9.5 | 9.0 | 8.8 | 9.3 | 9.0 | 2.50 | 0.40 | 84,800 | 76 | |
| 77. ALICE190946527 | 4 | 9.0 | 9.3 | 9.3 | 9.0 | 9.0 | 2.50 | 0.40 | 84,791 | 77 | |
| 78. TLP Consultancy | 4 | 8.3 | 8.5 | 8.3 | 8.8 | 9.5 | 1.50 | 0.40 | 5 | 84,746 | 78 |
| 79. Stephen James Recruitment Ltd | 4 | 8.5 | 8.3 | 9.0 | 8.8 | 8.3 | 0.50 | 0.20 | 7 | 84,659 | 79 |
| 80. Escape Recruitment | 4 | 8.0 | 8.5 | 8.3 | 8.5 | 8.3 | 1.50 | 0.40 | 8 | 84,609 | 80 |
| 81. Reiver Business Services | 4 | 7.8 | 8.5 | 8.3 | 8.8 | 8.3 | 1.50 | 0.40 | 8 | 84,604 | 81 |
| 82. Networx Innovate Recruitment | 3 | 8.7 | 9.0 | 9.3 | 9.3 | 9.3 | 2.00 | 0.30 | 84,500 | 82 | |
| 83. Engage PSG | 3 | 9.0 | 9.0 | 9.3 | 9.3 | 9.0 | 2.00 | 0.30 | 84,500 | 83 | |
| 84. Echo Personnel Ltd | 4 | 9.0 | 9.0 | 9.0 | 8.5 | 9.3 | 3.50 | 0.40 | 84,464 | 84 | |
| 85. Sofcomit Limited | 4 | 9.8 | 8.5 | 8.8 | 9.3 | 8.5 | 3.50 | 0.40 | 84,459 | 85 | |
| 86. Focus Management Consultants | 4 | 9.0 | 8.5 | 9.8 | 8.5 | 9.3 | 3.00 | 0.40 | 84,409 | 86 | |
| 87. Brightpool Recruitment | 4 | 9.8 | 8.0 | 9.0 | 9.0 | 9.3 | 3.00 | 0.40 | 84,404 | 87 | |
| 88. Taylor James Resourcing | 3 | 9.3 | 9.0 | 9.0 | 9.0 | 9.0 | 2.50 | 0.30 | 84,400 | 88 | |
| 89. Wynnwith Group | 3 | 9.3 | 8.7 | 8.7 | 9.0 | 9.7 | 2.50 | 0.30 | 84,400 | 89 | |
| 90. Sheridan Maine | 3 | 9.3 | 8.7 | 8.7 | 9.3 | 9.3 | 2.50 | 0.30 | 84,400 | 90 | |
| 91. Success Appointments Ltd | 4 | 9.5 | 8.8 | 8.3 | 9.0 | 9.5 | 3.00 | 0.40 | 84,391 | 91 | |
| 92. Peopleworks Consultancy | 4 | 9.0 | 8.5 | 9.3 | 9.0 | 9.3 | 3.00 | 0.40 | 84,386 | 92 | |
| 93. Balance Scientific | 4 | 8.8 | 8.5 | 9.0 | 9.5 | 9.3 | 3.00 | 0.40 | 84,386 | 93 | |
| 94. Castle Employment Agency Limited | 4 | 9.0 | 9.0 | 9.0 | 8.8 | 9.5 | 2.50 | 0.40 | 84,354 | 94 | |
| 95. ABPM Recruitment | 4 | 8.8 | 9.5 | 9.0 | 8.8 | 9.3 | 2.50 | 0.40 | 84,350 | 95 | |
| 96. Coburg Banks | 4 | 8.8 | 9.8 | 8.5 | 9.0 | 9.3 | 2.50 | 0.40 | 84,350 | 96 | |
| 97. Countyrecruit | 4 | 8.8 | 9.0 | 9.0 | 9.5 | 9.0 | 2.50 | 0.40 | 84,346 | 97 | |
| 98. Forces Recruitment Services (FRS) Ltd | 4 | 8.5 | 9.3 | 9.3 | 8.8 | 8.8 | 3.50 | 0.40 | 83,996 | 98 | |
| 99. Better Placed Recruitment | 4 | 9.3 | 7.8 | 9.5 | 9.3 | 9.0 | 3.00 | 0.40 | 83,964 | 99 | |
| 100. Talent Staffing | 4 | 10.0 | 7.8 | 8.8 | 9.0 | 9.3 | 3.00 | 0.40 | 83,954 | 100 | |

![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/572527/freelancer contract search.png)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/572143/local council freelancers.jpg)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/571814/freelancer self-certification mortgage.jpg)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/571425/freelancer invoice payment.jpg)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/570684/interim freelancers.jpg)
![[loading]](/images/loading.gif)