league tables
freelancesupermarket.com performance league tables
agent league table
Competencies
- 1. Ability to Find Appropriate Contracts
- 2. Relationship Management
- 3. Would Work With Again
- 4. Support Through Interview Process
- 5. Honesty and Integrity
| Name | Reviews | Competence Scores* | Bonus | Total | Jobs | UK Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Score | Vol. | |||||
| 1. David Partridge | 7 | 9.7 | 9.6 | 9.0 | 8.9 | 9.4 | 7.50 | 0.70 | 101,343 | [LINK] | 1 |
| 2. David Spibey | 6 | 9.5 | 9.2 | 9.3 | 9.0 | 9.2 | 7.00 | 0.50 | 99,833 | [LINK] | 2 |
| 3. Brian Berry | 5 | 9.6 | 9.6 | 8.8 | 9.0 | 9.6 | 6.00 | 0.50 | 99,700 | [LINK] | 3 |
| 4. Sean Boswell | 2 | 9.5 | 9.0 | 9.5 | 10.0 | 9.5 | 3.00 | 0.20 | 98,200 | [LINK] | 4 |
| 5. Mark Butter | 7 | 9.2 | 8.7 | 9.0 | 9.4 | 9.3 | 6.00 | 0.70 | 97,849 | [LINK] | 5 |
| 6. Rob Burnell | 6 | 9.2 | 9.2 | 9.3 | 8.7 | 9.5 | 5.50 | 0.50 | 97,667 | [LINK] | 6 |
| 7. Tom Whitfield | 1 | 10.0 | 9.0 | 10.0 | 9.0 | 10.0 | 1.50 | 0.10 | 97,600 | [LINK] | 7 |
| 8. Donna Randle | 1 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 | 1.50 | 0.10 | 97,600 | [LINK] | 8 |
| 9. Conan Mulvey | 1 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 | 1.50 | 0.10 | 97,600 | [LINK] | 9 |
| 10. Gemma Pearce | 7 | 9.0 | 8.9 | 8.7 | 8.3 | 9.1 | 8.50 | 0.70 | 97,189 | [LINK] | 10 |
| 11. Ewan Lawson | 4 | 9.5 | 8.8 | 9.3 | 9.0 | 9.8 | 3.50 | 0.40 | 96,405 | [LINK] | 11 |
| 12. Matt Henry | 1 | 8.0 | 10.0 | 9.0 | 10.0 | 10.0 | 1.50 | 0.10 | 95,600 | [LINK] | 12 |
| 13. Nicola Batt | 1 | 10.0 | 9.0 | 8.0 | 10.0 | 10.0 | 1.50 | 0.10 | 95,600 | [LINK] | 13 |
| 14. James Windridge | 1 | 10.0 | 10.0 | 10.0 | 9.0 | 8.0 | 1.50 | 0.10 | 95,600 | [LINK] | 14 |
| 15. Matthew Skelton | 1 | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 1.00 | 0.10 | 95,100 | [LINK] | 15 |
| 16. John Cullen | 1 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 | 1.00 | 0.10 | 95,100 | [LINK] | 16 |
| 17. David Bowes | 1 | 9.0 | 10.0 | 9.0 | 9.0 | 10.0 | 1.00 | 0.10 | 95,100 | [LINK] | 17 |
| 18. Stephen Larkin | 1 | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 1.00 | 0.10 | 95,100 | [LINK] | 18 |
| 19. Bal Seehra | 1 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 | 1.00 | 0.10 | 95,100 | [LINK] | 19 |
| 20. Tracey Saunders | 1 | 9.0 | 10.0 | 9.0 | 10.0 | 9.0 | 1.00 | 0.10 | 95,100 | [LINK] | 20 |
| 21. Martin Briggs | 1 | 10.0 | 9.0 | 9.0 | 10.0 | 9.0 | 1.00 | 0.10 | 95,100 | [LINK] | 21 |
| 22. Phil Moore | 1 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 | 1.00 | 0.10 | 95,100 | [LINK] | 22 |
| 23. Alex Waller | 1 | 9.0 | 10.0 | 9.0 | 9.0 | 10.0 | 1.00 | 0.10 | 95,100 | [LINK] | 23 |
| 24. Jon Goodman | 1 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 | 1.00 | 0.10 | 95,100 | [LINK] | 24 |
| 25. Jennifer Lumley | 1 | 10.0 | 9.0 | 9.0 | 9.0 | 10.0 | 1.00 | 0.10 | 95,100 | [LINK] | 25 |
| 26. Hayley Mollett | 1 | 10.0 | 9.0 | 9.0 | 9.0 | 10.0 | 1.00 | 0.10 | 95,100 | [LINK] | 26 |
| 27. Andrew Swann | 1 | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 1.00 | 0.10 | 95,100 | [LINK] | 27 |
| 28. Alasdair Risk | 1 | 9.0 | 9.0 | 10.0 | 9.0 | 10.0 | 1.00 | 0.10 | 95,100 | [LINK] | 28 |
| 29. Kate Watson | 1 | 9.0 | 10.0 | 9.0 | 10.0 | 9.0 | 1.00 | 0.10 | 95,100 | [LINK] | 29 |
| 30. Carla Ashworth | 2 | 9.0 | 9.5 | 9.0 | 9.5 | 9.0 | 0.00 | 0.10 | 94,600 | [LINK] | 30 |
| 31. Inder Rai | 2 | 9.5 | 9.5 | 9.0 | 8.5 | 9.5 | 2.00 | 0.20 | 94,200 | [LINK] | 31 |
| 32. Ceres Jenkins | 4 | 9.0 | 9.3 | 8.8 | 9.0 | 9.0 | 3.00 | 0.40 | 93,395 | [LINK] | 32 |
| 33. Izabella Dediu | 1 | 8.0 | 10.0 | 9.0 | 9.0 | 10.0 | 1.00 | 0.10 | 93,100 | [LINK] | 33 |
| 34. Fahad Ansari | 1 | 10.0 | 9.0 | 8.0 | 9.0 | 10.0 | 1.00 | 0.10 | 93,100 | [LINK] | 34 |
| 35. Andrew Wright | 1 | 9.0 | 8.0 | 9.0 | 10.0 | 10.0 | 1.00 | 0.10 | 93,100 | [LINK] | 35 |
| 36. Frances Husband | 1 | 9.0 | 10.0 | 8.0 | 9.0 | 10.0 | 1.00 | 0.10 | 93,100 | [LINK] | 36 |
| 37. Darren Orr | 1 | 8.0 | 9.0 | 9.0 | 10.0 | 10.0 | 1.00 | 0.10 | 93,100 | [LINK] | 37 |
| 38. Nik Patel | 1 | 10.0 | 9.0 | 9.0 | 8.0 | 10.0 | 1.00 | 0.10 | 93,100 | [LINK] | 38 |
| 39. Helen Goold | 1 | 9.0 | 10.0 | 9.0 | 8.0 | 10.0 | 1.00 | 0.10 | 93,100 | [LINK] | 39 |
| 40. Michael Warburton | 1 | 10.0 | 9.0 | 8.0 | 9.0 | 10.0 | 1.00 | 0.10 | 93,100 | [LINK] | 40 |
| 41. Daniel Dorrington | 1 | 10.0 | 9.0 | 8.0 | 9.0 | 10.0 | 1.00 | 0.10 | 93,100 | [LINK] | 41 |
| 42. Zachary | 1 | 8.0 | 9.0 | 10.0 | 9.0 | 10.0 | 1.00 | 0.10 | 93,100 | [LINK] | 42 |
| 43. Philip Wolfenden | 1 | 8.0 | 9.0 | 9.0 | 10.0 | 10.0 | 1.00 | 0.10 | 93,100 | [LINK] | 43 |
| 44. Neil Hamilton | 1 | 10.0 | 10.0 | 9.0 | 8.0 | 9.0 | 1.00 | 0.10 | 93,100 | [LINK] | 44 |
| 45. Su Johnstone | 1 | 10.0 | 9.0 | 8.0 | 9.0 | 10.0 | 1.00 | 0.10 | 93,100 | [LINK] | 45 |
| 46. Eleanor Loughran | 1 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 0.50 | 0.10 | 92,600 | [LINK] | 46 |
| 47. James Parkin | 1 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | [LINK] | 47 |
| 48. Thomas Duke | 1 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | [LINK] | 48 |
| 49. Gus Phillips | 1 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | [LINK] | 49 |
| 50. Natalie Day | 1 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | [LINK] | 50 |
| 51. Emma Hardie | 1 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | [LINK] | 51 |
| 52. Juliette Jamoneau | 1 | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | [LINK] | 52 |
| 53. Tom Denney | 1 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | [LINK] | 53 |
| 54. Paul Howarth | 1 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | [LINK] | 54 |
| 55. Amy Thomson | 1 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | [LINK] | 55 |
| 56. Nick Catterall | 1 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | [LINK] | 56 |
| 57. James Kapadia | 1 | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | [LINK] | 57 |
| 58. Steven Mothe | 1 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | [LINK] | 58 |
| 59. Andrea Pell | 1 | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | [LINK] | 59 |
| 60. Stephanie Gallagher | 1 | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | [LINK] | 60 |
| 61. Jane Hammond | 1 | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | [LINK] | 61 |
| 62. Richard Wolfenden | 1 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | [LINK] | 62 |
| 63. Kevin Hurley | 1 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | [LINK] | 63 |
| 64. Lauren Newman | 1 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | [LINK] | 64 |
| 65. Gavin Gallimore | 1 | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | [LINK] | 65 |
| 66. Simon Fung | 1 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | [LINK] | 66 |
| 67. Aysha Kazi | 1 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | [LINK] | 67 |
| 68. Thomas Russell | 1 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | [LINK] | 68 |
| 69. Andy Baker | 1 | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | [LINK] | 69 |
| 70. Louise McLaren | 1 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | [LINK] | 70 |
| 71. Emily Andersen | 1 | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | 0.50 | 0.10 | 92,600 | [LINK] | 71 |
| 72. Luke Archer | 3 | 9.3 | 9.0 | 9.0 | 9.0 | 8.7 | 2.00 | 0.30 | 92,300 | [LINK] | 72 |
| 73. Jonathan Webley | 2 | 9.5 | 9.0 | 9.0 | 8.5 | 9.5 | 1.00 | 0.20 | 92,200 | [LINK] | 73 |
| 74. Simon Stone | 2 | 8.0 | 9.5 | 8.5 | 9.5 | 9.5 | 1.50 | 0.20 | 91,700 | [LINK] | 74 |
| 75. Simon Standley | 1 | 10.0 | 8.0 | 8.0 | 9.0 | 10.0 | 1.00 | 0.10 | 91,100 | [LINK] | 75 |
| 76. Daniel Nichols | 1 | 10.0 | 8.0 | 8.0 | 9.0 | 10.0 | 1.00 | 0.10 | 91,100 | [LINK] | 76 |
| 77. Russell Edwards | 1 | 7.0 | 10.0 | 9.0 | 9.0 | 10.0 | 1.00 | 0.10 | 91,100 | [LINK] | 77 |
| 78. John Doris | 1 | 10.0 | 8.0 | 8.0 | 9.0 | 10.0 | 1.00 | 0.10 | 91,100 | [LINK] | 78 |
| 79. Jenny Wilson | 1 | 10.0 | 8.0 | 8.0 | 9.0 | 10.0 | 1.00 | 0.10 | 91,100 | [LINK] | 79 |
| 80. Sophie Spaven | 2 | 9.5 | 9.5 | 8.5 | 9.0 | 8.5 | 0.50 | 0.10 | 91,100 | [LINK] | 80 |
| 81. Charlotte Walker | 1 | 8.0 | 10.0 | 9.0 | 8.0 | 10.0 | 1.00 | 0.10 | 91,100 | [LINK] | 81 |
| 82. Dave Anderson | 3 | 9.0 | 9.0 | 8.7 | 8.3 | 9.3 | 2.00 | 0.30 | 90,967 | [LINK] | 82 |
| 83. Richard Smith | 1 | 9.0 | 8.0 | 10.0 | 9.0 | 9.0 | 0.50 | 0.10 | 90,600 | [LINK] | 83 |
| 84. Mark Thomas | 1 | 9.0 | 9.0 | 10.0 | 8.0 | 9.0 | 0.50 | 0.10 | 90,600 | [LINK] | 84 |
| 85. Mark James | 1 | 9.0 | 8.0 | 9.0 | 9.0 | 10.0 | 0.50 | 0.10 | 90,600 | [LINK] | 85 |
| 86. Christine Kennedy | 1 | 9.0 | 9.0 | 8.0 | 9.0 | 10.0 | 0.50 | 0.10 | 90,600 | [LINK] | 86 |
| 87. Nadine Lovan Seho-Ahiable | 1 | 9.0 | 8.0 | 9.0 | 10.0 | 9.0 | 0.50 | 0.10 | 90,600 | [LINK] | 87 |
| 88. Ashley Waithe | 1 | 9.0 | 8.0 | 9.0 | 10.0 | 9.0 | 0.50 | 0.10 | 90,600 | [LINK] | 88 |
| 89. Michael Freyer | 1 | 8.0 | 9.0 | 9.0 | 9.0 | 10.0 | 0.50 | 0.10 | 90,600 | [LINK] | 89 |
| 90. Nicholas Draper | 1 | 9.0 | 8.0 | 10.0 | 9.0 | 9.0 | 0.50 | 0.10 | 90,600 | [LINK] | 90 |
| 91. Ian Anderson | 1 | 9.0 | 9.0 | 8.0 | 10.0 | 9.0 | 0.50 | 0.10 | 90,600 | [LINK] | 91 |
| 92. Hannah Szymanski | 1 | 9.0 | 10.0 | 8.0 | 9.0 | 9.0 | 0.50 | 0.10 | 90,600 | [LINK] | 92 |
| 93. Joe Hawkins | 1 | 8.0 | 10.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 90,600 | [LINK] | 93 |
| 94. Teresa Wager | 1 | 8.0 | 10.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 90,600 | [LINK] | 94 |
| 95. Daniel Mattingley | 1 | 8.0 | 10.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 90,600 | [LINK] | 95 |
| 96. Rosie Caiger | 1 | 8.0 | 10.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 90,600 | [LINK] | 96 |
| 97. Kathryn Haralabidis | 1 | 8.0 | 10.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 90,600 | [LINK] | 97 |
| 98. Lucinda Osborne-Kirby | 1 | 9.0 | 10.0 | 8.0 | 9.0 | 9.0 | 0.50 | 0.10 | 90,600 | [LINK] | 98 |
| 99. Hannah Collman | 1 | 10.0 | 8.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 90,600 | [LINK] | 99 |
| 100. Jackie Bettine | 1 | 10.0 | 8.0 | 9.0 | 9.0 | 9.0 | 0.50 | 0.10 | 90,600 | [LINK] | 100 |

![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/653290/freelancers bank loan.png)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/652780/freelancer recruitment agency.png)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/632993/freelancer lending.png)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/605658/ir35 rules.png)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/573284/freelancer savings.png)
![[loading]](/images/loading.gif)