league tables
freelancesupermarket.com performance league tables
accountant (asp) league table
Competencies
- 1. Price
- 2. Customer Service
- 3. Would Work With Again
- 4. Proficiency of Payroll Team
- 5. Joining/leaving Process
| Name | Reviews | Competence Scores* | Bonus | Benefits | Compliance | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Score | Vol. | |||||
| 1. Crunch | 27 | 8.7 | 9.4 | 8.8 | 8.9 | 8.8 | 29.00 | 3.00 | 9 | Confirmed | 126,550 |
| 2. Carrington Accountancy | 41 | 8.9 | 8.8 | 8.9 | 8.6 | 9.0 | 22.75 | 3.70 | 7 | Confirmed | 118,374 |
| 3. JMK Accountancy | 16 | 8.8 | 8.9 | 8.5 | 8.8 | 9.1 | 16.00 | 1.60 | 8 | Confirmed | 110,501 |
| 4. K&B Accountancy Group | 15 | 8.8 | 9.3 | 9.0 | 9.0 | 9.1 | 7.10 | 7.30 | 8.1 | Confirmed | 108,619 |
| 5. My Accountant Friend | 20 | 9.0 | 9.1 | 9.0 | 9.0 | 8.8 | 12.00 | 2.00 | 8 | Confirmed | 107,789 |
| 6. ClearSky Accounting | 21 | 8.6 | 8.6 | 8.3 | 8.4 | 8.5 | 13.00 | 1.90 | 8 | Confirmed | 106,132 |
| 7. Upton & Co | 14 | 9.2 | 8.9 | 8.9 | 8.7 | 9.3 | 8.50 | 1.00 | 7 | Confirmed | 102,198 |
| 8. Brookson | 31 | 7.9 | 7.7 | 7.6 | 7.6 | 7.7 | 12.00 | 2.80 | 6 | Confirmed | 99,941 |
| 9. 1st Option Group | 13 | 7.9 | 8.5 | 8.2 | 8.2 | 8.4 | 9.50 | 1.20 | 7 | Confirmed | 99,718 |
| 10. BFCA | 7 | 8.7 | 9.3 | 8.9 | 8.7 | 9.4 | 2.00 | 0.50 | 8 | Confirmed | 95,272 |
| 11. Freelance World | 7 | 8.6 | 8.7 | 8.1 | 8.6 | 8.9 | 1.50 | 0.60 | 7 | Confirmed | 92,743 |
| 12. MyAccountant.co.uk | 15 | 8.2 | 8.2 | 8.3 | 8.1 | 8.3 | 3.50 | 1.50 | 6 | Confirmed | 92,680 |
| 13. D J Colom & Co | 12 | 8.4 | 8.5 | 8.5 | 8.4 | 8.5 | 2.50 | 1.20 | 5 | Confirmed | 91,591 |
| 14. SJD Accountancy | 21 | 7.0 | 7.0 | 7.1 | 6.9 | 7.0 | 13.00 | 1.80 | Confirmed | 89,724 | |
| 15. CMEASY Limited | 7 | 8.4 | 9.0 | 8.6 | 8.7 | 9.2 | 1.50 | 0.70 | 6 | Not Confirmed | 52,724 |
| 16. Churchill Knight | 13 | 8.2 | 8.0 | 7.7 | 7.7 | 8.2 | 5.50 | 1.20 | 5 | Not Confirmed | 52,040 |
| 17. Accountants 4 Contractors | 8 | 9.0 | 8.9 | 8.8 | 9.0 | 9.1 | 6.00 | 0.80 | Not Confirmed | 51,550 | |
| 18. Taxlab Accountants | 7 | 8.7 | 8.7 | 9.0 | 8.4 | 8.6 | 1.50 | 0.70 | 4 | Not Confirmed | 50,079 |
| 19. Sort-ed | 7 | 7.9 | 8.1 | 8.6 | 8.2 | 8.3 | 1.00 | 0.70 | 6 | Not Confirmed | 49,367 |
| 20. Webb House Ltd | 7 | 9.0 | 8.9 | 8.0 | 8.9 | 9.4 | 4.50 | 0.70 | Not Confirmed | 49,346 | |
| 21. Defacto fd | 7 | 8.3 | 8.6 | 8.9 | 8.7 | 8.9 | 2.00 | 0.60 | 3 | Not Confirmed | 49,216 |
| 22. Nixon Williams | 11 | 8.7 | 8.4 | 8.5 | 8.6 | 8.5 | 5.50 | 1.00 | Not Confirmed | 49,136 | |
| 23. Bennett Brooks | 7 | 8.7 | 8.4 | 8.9 | 9.4 | 8.7 | 4.00 | 0.70 | Not Confirmed | 48,831 | |
| 24. Simon Silver-Myer | 7 | 8.9 | 8.6 | 9.2 | 9.0 | 9.0 | 3.50 | 0.70 | Not Confirmed | 48,774 | |
| 25. Thompson & Co | 7 | 9.0 | 8.7 | 8.6 | 8.9 | 9.4 | 3.50 | 0.70 | Not Confirmed | 48,766 | |
| 26. Grineaux Accountants | 7 | 9.0 | 9.1 | 8.4 | 8.9 | 8.9 | 3.50 | 0.70 | Not Confirmed | 48,483 | |
| 27. planIT Services | 9 | 8.0 | 8.2 | 8.1 | 8.4 | 8.4 | 0.50 | 0.90 | 5 | Not Confirmed | 48,178 |
| 28. Accounting Freedom | 7 | 8.4 | 8.4 | 8.3 | 8.1 | 8.2 | 1.50 | 0.70 | 8 | Not Confirmed | 48,082 |
| 29. James W.A Cruickshank & Co | 7 | 8.4 | 8.9 | 8.9 | 8.7 | 9.0 | 3.50 | 0.70 | Not Confirmed | 48,066 | |
| 30. Moulds & Co | 7 | 8.3 | 8.3 | 9.1 | 8.9 | 9.2 | 3.50 | 0.70 | Not Confirmed | 47,920 | |
| 31. Chantrey Vellacott DFK | 7 | 8.3 | 9.0 | 8.7 | 8.9 | 9.3 | 3.00 | 0.70 | Not Confirmed | 47,840 | |
| 32. Paramount Business Services | 7 | 8.3 | 8.6 | 8.7 | 8.7 | 8.7 | 4.00 | 0.70 | Not Confirmed | 47,706 | |
| 33. The Contractor Accountants | 7 | 8.6 | 8.9 | 8.7 | 8.9 | 9.0 | 3.00 | 0.70 | Not Confirmed | 47,700 | |
| 34. Baker Watkin | 7 | 8.3 | 9.0 | 8.7 | 8.3 | 9.2 | 3.50 | 0.70 | Not Confirmed | 47,629 | |
| 35. Marches ITC Solutions Limited | 7 | 8.6 | 8.7 | 8.4 | 8.4 | 9.3 | 3.50 | 0.70 | Not Confirmed | 47,626 | |
| 36. Ensors | 7 | 8.7 | 8.7 | 8.7 | 8.9 | 9.0 | 3.00 | 0.60 | Not Confirmed | 47,609 | |
| 37. Sherwin Currid LLP | 7 | 8.3 | 8.9 | 9.0 | 8.6 | 9.2 | 3.00 | 0.70 | Not Confirmed | 47,557 | |
| 38. Fourways Chartered Accountants | 7 | 8.6 | 8.9 | 8.9 | 8.9 | 9.0 | 2.50 | 0.70 | Not Confirmed | 47,343 | |
| 39. ATC Solutions | 7 | 8.0 | 8.6 | 8.1 | 8.4 | 8.6 | 1.50 | 0.70 | 3 | Not Confirmed | 47,253 |
| 40. Universa Tax Limited | 7 | 8.7 | 8.9 | 8.6 | 8.7 | 9.2 | 2.50 | 0.70 | Not Confirmed | 47,200 | |
| 41. Grant Matthewson | 7 | 8.7 | 8.7 | 8.7 | 8.6 | 9.1 | 2.50 | 0.70 | Not Confirmed | 47,063 | |
| 42. CKS Accountancy Limited | 7 | 8.1 | 8.7 | 8.9 | 9.3 | 8.9 | 2.50 | 0.70 | Not Confirmed | 47,054 | |
| 43. David Evans Chartered Accountants | 7 | 8.4 | 8.7 | 8.9 | 8.6 | 9.3 | 2.50 | 0.60 | Not Confirmed | 46,949 | |
| 44. Antony J Holdsworth & Co | 7 | 8.6 | 8.7 | 8.6 | 9.0 | 8.9 | 2.50 | 0.70 | Not Confirmed | 46,909 | |
| 45. AGM Chartered Accountants | 7 | 8.6 | 9.3 | 8.3 | 8.6 | 9.0 | 2.50 | 0.60 | Not Confirmed | 46,820 | |
| 46. Bradley & Associates | 7 | 8.6 | 8.9 | 8.9 | 8.7 | 9.0 | 2.00 | 0.60 | Not Confirmed | 46,603 | |
| 47. Christopher Harden Limited | 6 | 9.2 | 8.8 | 8.0 | 8.7 | 9.0 | 2.00 | 0.60 | Not Confirmed | 46,267 | |
| 48. Gibbons & Company | 6 | 8.8 | 8.8 | 8.3 | 9.0 | 9.0 | 1.50 | 0.60 | Not Confirmed | 46,100 | |
| 49. The Graham Fulford Partnership | 6 | 8.8 | 9.0 | 8.5 | 8.8 | 8.7 | 1.50 | 0.60 | Not Confirmed | 45,933 | |
| 50. Westernshare Ltd | 7 | 8.9 | 8.0 | 8.6 | 8.7 | 8.6 | 2.50 | 0.70 | Not Confirmed | 45,911 | |
| 51. London 1st | 6 | 9.0 | 8.7 | 8.3 | 8.3 | 9.0 | 2.00 | 0.50 | Not Confirmed | 45,833 | |
| 52. Purple Contractor | 6 | 8.8 | 9.0 | 8.8 | 8.8 | 8.8 | 1.00 | 0.50 | Not Confirmed | 45,833 | |
| 53. Knowles Warwick | 6 | 8.3 | 9.3 | 8.7 | 8.5 | 8.3 | 2.00 | 0.60 | Not Confirmed | 45,767 | |
| 54. PacificB2E | 6 | 8.3 | 8.5 | 8.7 | 8.3 | 9.3 | 2.00 | 0.60 | Not Confirmed | 45,767 | |
| 55. Taxing Tax | 6 | 8.0 | 8.7 | 9.3 | 8.8 | 8.7 | 1.50 | 0.60 | Not Confirmed | 45,600 | |
| 56. ContractorLimited.co.uk | 6 | 8.8 | 8.3 | 8.5 | 8.7 | 8.7 | 2.00 | 0.60 | Not Confirmed | 45,600 | |
| 57. Windsor Accountancy | 6 | 8.7 | 9.0 | 8.3 | 8.5 | 9.0 | 1.50 | 0.50 | Not Confirmed | 45,500 | |
| 58. Vigar & Co | 6 | 8.5 | 8.8 | 8.7 | 8.3 | 9.2 | 1.50 | 0.50 | Not Confirmed | 45,500 | |
| 59. Actinium | 6 | 7.8 | 8.5 | 8.8 | 8.8 | 8.8 | 2.00 | 0.60 | Not Confirmed | 45,433 | |
| 60. MG Contractor Services | 6 | 8.5 | 8.8 | 8.7 | 8.7 | 8.8 | 1.00 | 0.60 | Not Confirmed | 45,100 | |
| 61. C and S Finance | 7 | 8.0 | 8.1 | 8.0 | 7.7 | 8.0 | 0.00 | 0.70 | 4 | Not Confirmed | 44,999 |
| 62. Newman Morris | 6 | 8.3 | 9.0 | 7.8 | 9.0 | 9.2 | 1.00 | 0.60 | Not Confirmed | 44,933 | |
| 63. Wheawill & Sudworth | 6 | 8.3 | 8.0 | 8.5 | 8.5 | 8.8 | 2.00 | 0.60 | Not Confirmed | 44,767 | |
| 64. Acconomy | 5 | 9.0 | 9.0 | 8.8 | 8.4 | 8.6 | 0.50 | 0.40 | Not Confirmed | 44,700 | |
| 65. Malcolm Veall & Co Ltd | 6 | 7.5 | 8.8 | 8.8 | 8.5 | 9.0 | 1.50 | 0.50 | Not Confirmed | 44,667 | |
| 66. Sheppards Chartered Accountants | 6 | 8.8 | 8.3 | 8.7 | 8.0 | 8.5 | 1.50 | 0.60 | Not Confirmed | 44,433 | |
| 67. Trafalgar Accounting Solutions | 6 | 8.5 | 8.7 | 8.7 | 8.5 | 8.5 | 1.00 | 0.50 | Not Confirmed | 44,333 | |
| 68. Carpenter Box LLP | 6 | 8.7 | 8.3 | 8.7 | 9.0 | 8.7 | 0.50 | 0.50 | Not Confirmed | 44,333 | |
| 69. Tax-Link | 7 | 8.6 | 8.7 | 8.6 | 8.4 | 8.3 | 1.00 | 0.70 | Not Confirmed | 44,271 | |
| 70. Agate Consulting Limited | 6 | 8.2 | 8.3 | 8.3 | 8.5 | 8.8 | 1.50 | 0.60 | Not Confirmed | 44,267 | |
| 71. Orca | 6 | 8.2 | 8.2 | 8.3 | 8.3 | 8.5 | 2.00 | 0.60 | Not Confirmed | 44,100 | |
| 72. Berg Kaprow Lewis | 5 | 8.4 | 8.6 | 8.4 | 8.8 | 8.4 | 1.00 | 0.50 | Not Confirmed | 44,100 | |
| 73. Accountax Consulting | 6 | 7.8 | 8.5 | 8.3 | 8.7 | 9.2 | 1.00 | 0.60 | Not Confirmed | 44,100 | |
| 74. Lambert Chapman LLP | 6 | 8.5 | 8.7 | 7.8 | 8.0 | 8.3 | 2.00 | 0.60 | Not Confirmed | 43,933 | |
| 75. AMP Associates | 6 | 8.2 | 9.0 | 8.7 | 8.5 | 8.5 | 0.50 | 0.60 | Not Confirmed | 43,933 | |
| 76. Bailey and Associates | 6 | 8.3 | 8.3 | 8.3 | 8.5 | 8.2 | 1.50 | 0.60 | Not Confirmed | 43,767 | |
| 77. Southwell Tyrrell & Co | 7 | 8.4 | 8.0 | 8.4 | 8.6 | 8.6 | 1.00 | 0.70 | Not Confirmed | 43,691 | |
| 78. Cake Income | 6 | 8.3 | 8.7 | 8.2 | 8.3 | 8.5 | 1.00 | 0.60 | Not Confirmed | 43,600 | |
| 79. Consultant Technologies | 6 | 8.5 | 8.2 | 8.2 | 8.0 | 8.7 | 1.50 | 0.60 | Not Confirmed | 43,600 | |
| 80. Hillier Hopkins | 6 | 8.0 | 8.7 | 8.0 | 8.5 | 8.3 | 1.50 | 0.60 | Not Confirmed | 43,600 | |
| 81. Accountsnet | 6 | 8.0 | 8.5 | 8.3 | 8.8 | 8.3 | 1.00 | 0.60 | Not Confirmed | 43,600 | |
| 82. Power Accountax | 6 | 8.5 | 8.0 | 8.8 | 8.7 | 8.5 | 0.50 | 0.60 | Not Confirmed | 43,600 | |
| 83. Garbetts | 6 | 8.3 | 8.0 | 8.5 | 8.5 | 8.0 | 1.50 | 0.60 | Not Confirmed | 43,433 | |
| 84. Gardiner Hunter | 6 | 8.7 | 8.2 | 8.2 | 8.2 | 8.2 | 1.50 | 0.60 | Not Confirmed | 43,433 | |
| 85. Allens Accountants | 7 | 7.6 | 8.7 | 8.2 | 8.4 | 8.3 | 1.50 | 0.70 | Not Confirmed | 43,343 | |
| 86. PayStream | 8 | 8.1 | 8.3 | 8.1 | 8.3 | 8.4 | 1.00 | 0.80 | 5 | Confirmed | 42,941 |
| 87. 3 Sixty | 11 | 8.1 | 8.5 | 8.0 | 8.3 | 8.4 | 0.50 | 1.10 | Not Confirmed | 42,782 | |
| 88. Accounts & Tax Solutions Ltd | 7 | 8.3 | 8.4 | 8.1 | 8.3 | 8.4 | 0.50 | 0.70 | Not Confirmed | 42,763 | |
| 89. Freestyle Accounting | 7 | 7.6 | 7.6 | 7.9 | 7.9 | 7.9 | 0.00 | 0.70 | 3 | Not Confirmed | 42,750 |
| 90. 1st Accountancy | 7 | 8.2 | 8.6 | 8.3 | 8.1 | 7.9 | 0.50 | 0.70 | Not Confirmed | 42,197 | |
| 91. KJM Accountancy | 7 | 8.0 | 8.4 | 8.3 | 8.4 | 8.2 | 0.00 | 0.60 | Not Confirmed | 41,883 | |
| 92. Orange & Gold | 7 | 8.2 | 8.3 | 7.6 | 8.3 | 7.6 | 1.00 | 0.70 | Not Confirmed | 41,554 | |
| 93. Sunday Solutions | 7 | 7.9 | 7.9 | 8.2 | 8.0 | 8.6 | 0.00 | 0.70 | Not Confirmed | 41,134 | |
| 94. Ritson Young CA | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not Confirmed | 0.0 | |
| 95. Murrell Consultancy Limited | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not Confirmed | 0.0 | |
| 96. Hammond McNulty | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not Confirmed | 0.0 | |
| 97. Feist Hedgethorne Limited | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not Confirmed | 0.0 | |
| 98. Christopher Michael Limited | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not Confirmed | 0.0 | |
| 99. Easy Accountancy | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not Confirmed | 0.0 | |
| 100. No Worries | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not Confirmed | 0.0 | |

![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/653290/freelancers bank loan.png)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/652780/freelancer recruitment agency.png)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/632993/freelancer lending.png)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/605658/ir35 rules.png)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/573284/freelancer savings.png)
![[loading]](/images/loading.gif)