league tables
freelancesupermarket.com performance league tables
umbrella/asp league table
Competencies
- 1. Price
- 2. Customer Service
- 3. Would Work With Again
- 4. Proficiency of Payroll Team
- 5. Joining/leaving Process
| Name | Reviews | Competence Scores* | Bonus | Benefits | Compliance | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Score | Vol. | |||||
| 1. Forbes Young | 77 | 9.4 | 9.8 | 9.8 | 9.4 | 9.6 | 132.00 | 7.20 | 9 | Confirmed | 237,154 |
| 2. Crunch | 82 | 9.0 | 9.5 | 9.2 | 9.1 | 9.1 | 109.50 | 8.20 | 9 | Confirmed | 213,630 |
| 3. K&B Accountancy Group | 35 | 9.2 | 9.5 | 9.3 | 9.3 | 9.4 | 77.50 | 3.50 | 9 | Confirmed | 177,580 |
| 4. Crystal Umbrella | 91 | 8.3 | 8.3 | 8.2 | 8.1 | 8.2 | 62.00 | 7.40 | 6 | Confirmed | 158,301 |
| 5. My Accountant Friend | 32 | 9.1 | 9.1 | 9.1 | 9.1 | 8.9 | 35.50 | 3.10 | 9 | Confirmed | 136,392 |
| 6. JMK Group | 22 | 8.7 | 9.0 | 8.7 | 8.8 | 8.8 | 28.00 | 2.20 | 6 | Confirmed | 120,786 |
| 7. Carrington Accountancy | 41 | 8.9 | 8.8 | 8.9 | 8.6 | 9.0 | 22.75 | 3.70 | 7 | Confirmed | 118,374 |
| 8. SmartWork | 24 | 8.4 | 8.6 | 8.7 | 8.6 | 8.5 | 20.50 | 2.20 | 8 | Confirmed | 114,421 |
| 9. Gabem | 38 | 8.3 | 8.3 | 8.3 | 8.3 | 8.4 | 22.50 | 3.60 | 6 | Confirmed | 114,367 |
| 10. cloud9 umbrella | 11 | 9.1 | 9.1 | 9.4 | 9.0 | 8.8 | 15.50 | 1.10 | 9 | Confirmed | 111,860 |
| 11. Simplify Umbrella | 6 | 9.8 | 9.8 | 10.0 | 10.0 | 9.8 | 13.50 | 0.60 | 7 | Confirmed | 111,378 |
| 12. Springboard Umbrella | 38 | 6.0 | 5.9 | 5.8 | 5.9 | 5.9 | 31.50 | 3.30 | 6 | Confirmed | 110,967 |
| 13. JMK Accountancy | 16 | 8.8 | 8.9 | 8.5 | 8.8 | 9.1 | 16.00 | 1.60 | 8 | Confirmed | 110,501 |
| 14. Pulse Umbrella | 16 | 8.8 | 8.9 | 8.5 | 8.7 | 9.2 | 16.50 | 1.60 | 7 | Confirmed | 109,943 |
| 15. Parasol Group | 34 | 7.9 | 7.9 | 7.9 | 8.0 | 8.2 | 16.50 | 3.00 | 7 | Confirmed | 107,183 |
| 16. Carrington (Umbrella) | 15 | 8.9 | 9.1 | 8.7 | 8.8 | 9.1 | 12.00 | 1.30 | 8 | Confirmed | 106,926 |
| 17. cloud9 accountancy | 9 | 9.0 | 9.2 | 9.8 | 9.2 | 9.0 | 10.50 | 0.90 | 8 | Confirmed | 106,409 |
| 18. Nasa Consulting | 18 | 8.6 | 7.8 | 7.9 | 7.9 | 8.0 | 13.50 | 1.70 | 7 | Confirmed | 103,185 |
| 19. ClearSky Accounting | 23 | 7.9 | 7.9 | 7.7 | 7.7 | 7.9 | 13.00 | 2.10 | 8 | Confirmed | 103,089 |
| 20. Upton & Co | 14 | 9.2 | 8.9 | 8.9 | 8.7 | 9.3 | 8.50 | 1.00 | 7 | Confirmed | 102,198 |
| 21. giant group | 40 | 7.2 | 7.0 | 7.0 | 7.0 | 7.2 | 15.00 | 4.00 | 7 | Confirmed | 102,101 |
| 22. RACS Group | 34 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 14.50 | 2.90 | 5 | Confirmed | 101,353 |
| 23. DANBRO | 34 | 6.7 | 6.3 | 6.7 | 6.5 | 6.3 | 16.50 | 3.40 | 7 | Confirmed | 100,155 |
| 24. 1st Option Group | 13 | 7.9 | 8.5 | 8.2 | 8.2 | 8.4 | 9.50 | 1.20 | 7 | Confirmed | 99,718 |
| 25. iBalance | 32 | 6.9 | 7.1 | 7.1 | 7.0 | 7.0 | 13.00 | 2.40 | 8 | Confirmed | 99,301 |
| 26. Brookson | 36 | 7.2 | 7.1 | 7.1 | 7.1 | 7.2 | 12.00 | 3.30 | 6 | Confirmed | 97,481 |
| 27. Freelance World (Umbrella) | 10 | 8.9 | 8.7 | 8.9 | 8.4 | 8.9 | 4.00 | 1.00 | 6 | Confirmed | 95,468 |
| 28. BFCA | 7 | 8.7 | 9.3 | 8.9 | 8.7 | 9.4 | 2.00 | 0.50 | 8 | Confirmed | 95,272 |
| 29. Paycheck Services | 11 | 8.6 | 8.4 | 8.3 | 8.4 | 8.2 | 4.00 | 1.10 | 7 | Confirmed | 94,705 |
| 30. BBuffalo | 10 | 8.9 | 8.9 | 9.0 | 8.7 | 8.6 | 3.00 | 0.70 | 6 | Confirmed | 94,467 |
| 31. ContractorUmbrella Ltd | 34 | 6.8 | 6.6 | 6.7 | 6.5 | 6.6 | 11.50 | 3.00 | 6 | Confirmed | 94,366 |
| 32. Freelance World | 7 | 8.6 | 8.7 | 8.1 | 8.6 | 8.9 | 1.50 | 0.60 | 7 | Confirmed | 92,743 |
| 33. MyAccountant.co.uk | 15 | 8.2 | 8.2 | 8.3 | 8.1 | 8.3 | 3.50 | 1.50 | 7 | Confirmed | 92,680 |
| 34. D J Colom & Co | 12 | 8.4 | 8.5 | 8.5 | 8.4 | 8.5 | 2.50 | 1.20 | 5 | Confirmed | 91,591 |
| 35. Excellium Umbrella | 22 | 5.5 | 5.4 | 5.3 | 5.6 | 5.7 | 11.00 | 2.00 | 7 | Confirmed | 88,200 |
| 36. Atlantic Umbrella | 20 | 6.1 | 6.6 | 6.5 | 6.5 | 6.3 | 6.50 | 1.90 | 6 | Confirmed | 87,513 |
| 37. Orange Genie | 22 | 6.7 | 7.1 | 7.0 | 7.0 | 6.7 | 3.00 | 1.80 | 6 | Confirmed | 85,991 |
| 38. Provincial Payroll Limited | 10 | 8.5 | 8.9 | 9.1 | 8.8 | 9.0 | 6.50 | 1.00 | 7 | Not Confirmed | 59,590 |
| 39. Bedouin | 13 | 8.5 | 8.5 | 8.3 | 7.9 | 8.5 | 9.50 | 1.30 | 5 | Not Confirmed | 57,956 |
| 40. FPS Group | 1 | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 2.00 | 0.10 | 6 | Not Confirmed | 57,767 |
| 41. PayMatters LLP | 15 | 8.7 | 8.5 | 8.5 | 8.5 | 8.5 | 3.50 | 1.30 | 7 | Not Confirmed | 55,323 |
| 42. Black Diamond Umbrella | 11 | 8.7 | 9.2 | 8.4 | 8.7 | 8.7 | 6.00 | 1.10 | 4 | Confirmed | 55,281 |
| 43. Sombrilla | 10 | 8.7 | 8.7 | 8.6 | 8.6 | 8.8 | 3.00 | 1.00 | 7 | Not Confirmed | 55,202 |
| 44. CPM | 10 | 8.9 | 8.6 | 8.1 | 8.5 | 8.7 | 3.00 | 0.90 | 7 | Not Confirmed | 54,481 |
| 45. HATTERS Solutions Ltd | 10 | 8.7 | 9.0 | 8.2 | 8.5 | 8.8 | 4.50 | 1.00 | 5 | Not Confirmed | 54,264 |
| 46. ISS | 11 | 8.7 | 8.7 | 9.0 | 9.0 | 9.2 | 8.00 | 0.90 | Not Confirmed | 53,527 | |
| 47. planIT Solutions | 11 | 8.5 | 8.7 | 8.2 | 8.5 | 8.5 | 4.00 | 1.10 | 5 | Not Confirmed | 52,846 |
| 48. CMEASY Limited | 7 | 8.4 | 9.0 | 8.6 | 8.7 | 9.2 | 1.50 | 0.70 | 6 | Not Confirmed | 52,724 |
| 49. Dasa Consulting | 1 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 2.50 | 0.10 | 0 | Not Confirmed | 52,600 |
| 50. Accountants 4 Contractors | 1 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 2.50 | 0.10 | Not Confirmed | 52,600 | |
| 51. Mitsu Limited | 10 | 8.7 | 9.1 | 8.8 | 8.9 | 8.6 | 4.00 | 1.00 | 3 | Not Confirmed | 52,432 |
| 52. Albany Group | 11 | 8.6 | 8.5 | 8.6 | 8.4 | 8.6 | 2.50 | 1.10 | 5 | Not Confirmed | 51,783 |
| 53. Blue Intellect | 6 | 8.7 | 8.3 | 9.5 | 8.5 | 8.8 | 2.50 | 0.60 | 4 | Not Confirmed | 51,378 |
| 54. Churchill Knight | 14 | 7.9 | 7.7 | 7.3 | 7.3 | 7.7 | 5.50 | 1.30 | 6 | Not Confirmed | 51,334 |
| 55. The Contractor Accountants | 8 | 8.8 | 9.0 | 8.9 | 9.0 | 9.1 | 5.50 | 0.80 | 9 | Not Confirmed | 51,050 |
| 56. Tarpon Ltd | 16 | 7.6 | 8.4 | 8.2 | 8.0 | 8.3 | 1.00 | 0.90 | 7 | Not Confirmed | 50,118 |
| 57. Taxlab Accountants | 7 | 8.7 | 8.7 | 9.0 | 8.4 | 8.6 | 1.50 | 0.70 | 4 | Not Confirmed | 50,079 |
| 58. Liberty Bishop | 10 | 8.1 | 8.2 | 8.5 | 8.0 | 8.8 | 2.00 | 0.90 | 5 | Not Confirmed | 50,046 |
| 59. Drole Computing Services | 10 | 8.5 | 8.6 | 8.6 | 8.2 | 8.0 | 1.50 | 0.80 | 5 | Confirmed | 49,769 |
| 60. Logic Rapid | 10 | 8.6 | 9.0 | 8.1 | 8.4 | 8.9 | 5.50 | 1.00 | Not Confirmed | 49,510 | |
| 61. Sort-ed | 7 | 7.9 | 8.1 | 8.6 | 8.2 | 8.3 | 1.00 | 0.70 | 6 | Not Confirmed | 49,367 |
| 62. Webb House Ltd | 7 | 9.0 | 8.9 | 8.0 | 8.9 | 9.4 | 4.50 | 0.70 | Not Confirmed | 49,346 | |
| 63. Defacto fd | 7 | 8.3 | 8.6 | 8.9 | 8.7 | 8.9 | 2.00 | 0.60 | 3 | Not Confirmed | 49,216 |
| 64. Nixon Williams | 11 | 8.7 | 8.4 | 8.5 | 8.6 | 8.5 | 5.50 | 1.00 | Not Confirmed | 49,136 | |
| 65. Independent Contractor Services Ltd | 10 | 8.5 | 8.6 | 8.7 | 8.9 | 8.9 | 4.50 | 1.00 | 8 | Not Confirmed | 49,101 |
| 66. 1st Contact Umbrella | 11 | 8.0 | 7.8 | 8.2 | 8.1 | 8.2 | 2.00 | 1.10 | 5 | Not Confirmed | 48,983 |
| 67. Bennett Brooks | 7 | 8.7 | 8.4 | 8.9 | 9.4 | 8.7 | 4.00 | 0.70 | Not Confirmed | 48,831 | |
| 68. Simon Silver-Myer | 7 | 8.9 | 8.6 | 9.2 | 9.0 | 9.0 | 3.50 | 0.70 | Not Confirmed | 48,774 | |
| 69. Thompson & Co | 7 | 9.0 | 8.7 | 8.6 | 8.9 | 9.4 | 3.50 | 0.70 | Not Confirmed | 48,766 | |
| 70. Grineaux Accountants | 7 | 9.0 | 9.1 | 8.4 | 8.9 | 8.9 | 3.50 | 0.70 | Not Confirmed | 48,483 | |
| 71. PayeRise | 10 | 8.4 | 8.1 | 7.7 | 8.1 | 8.3 | 0.00 | 1.00 | 9 | Not Confirmed | 48,272 |
| 72. planIT Services | 9 | 8.0 | 8.2 | 8.1 | 8.4 | 8.4 | 0.50 | 0.90 | 5 | Not Confirmed | 48,178 |
| 73. AlternetUK | 9 | 8.5 | 8.2 | 8.8 | 8.8 | 9.0 | 4.00 | 0.90 | Not Confirmed | 48,127 | |
| 74. Accounting Freedom | 7 | 8.4 | 8.4 | 8.3 | 8.1 | 8.2 | 1.50 | 0.70 | 8 | Not Confirmed | 48,082 |
| 75. James W.A Cruickshank & Co | 7 | 8.4 | 8.9 | 8.9 | 8.7 | 9.0 | 3.50 | 0.70 | Not Confirmed | 48,066 | |
| 76. Trafalgar Contractor Solutions | 9 | 8.7 | 8.3 | 9.1 | 9.1 | 8.5 | 3.50 | 0.80 | Not Confirmed | 47,962 | |
| 77. Ice Blue Consulting | 10 | 8.9 | 8.6 | 8.3 | 8.7 | 8.9 | 3.50 | 1.00 | Not Confirmed | 47,929 | |
| 78. Moulds & Co | 7 | 8.3 | 8.3 | 9.1 | 8.9 | 9.2 | 3.50 | 0.70 | Not Confirmed | 47,920 | |
| 79. Chantrey Vellacott DFK | 7 | 8.3 | 9.0 | 8.7 | 8.9 | 9.3 | 3.00 | 0.70 | Not Confirmed | 47,840 | |
| 80. My Key Pay | 9 | 8.6 | 8.3 | 8.2 | 8.7 | 9.1 | 4.00 | 0.90 | Not Confirmed | 47,789 | |
| 81. Sterling Solutions | 10 | 8.3 | 8.3 | 8.1 | 8.0 | 8.0 | 0.50 | 1.00 | 5 | Not Confirmed | 47,726 |
| 82. Conto Direct | 9 | 7.8 | 8.2 | 7.9 | 7.6 | 8.2 | 0.50 | 0.90 | 6 | Not Confirmed | 47,716 |
| 83. Paramount Business Services | 7 | 8.3 | 8.6 | 8.7 | 8.7 | 8.7 | 4.00 | 0.70 | Not Confirmed | 47,706 | |
| 84. Baker Watkin | 7 | 8.3 | 9.0 | 8.7 | 8.3 | 9.2 | 3.50 | 0.70 | Not Confirmed | 47,629 | |
| 85. Marches ITC Solutions Limited | 7 | 8.6 | 8.7 | 8.4 | 8.4 | 9.3 | 3.50 | 0.70 | Not Confirmed | 47,626 | |
| 86. Ensors | 7 | 8.7 | 8.7 | 8.7 | 8.9 | 9.0 | 3.00 | 0.60 | Not Confirmed | 47,609 | |
| 87. Sherwin Currid LLP | 7 | 8.3 | 8.9 | 9.0 | 8.6 | 9.2 | 3.00 | 0.70 | Not Confirmed | 47,557 | |
| 88. NoPalaver | 9 | 8.6 | 8.6 | 8.6 | 8.7 | 8.8 | 3.50 | 0.90 | Not Confirmed | 47,520 | |
| 89. Hexagon Services | 9 | 8.7 | 8.2 | 8.6 | 8.8 | 8.3 | 4.00 | 0.90 | Not Confirmed | 47,464 | |
| 90. PayAway | 9 | 8.1 | 8.7 | 8.6 | 8.6 | 9.1 | 3.50 | 0.90 | Not Confirmed | 47,400 | |
| 91. JSA Group | 11 | 8.3 | 8.5 | 8.3 | 8.2 | 8.7 | 1.00 | 1.10 | 3 | Confirmed | 47,352 |
| 92. Fourways Chartered Accountants | 7 | 8.6 | 8.9 | 8.9 | 8.9 | 9.0 | 2.50 | 0.70 | Not Confirmed | 47,343 | |
| 93. ATC Solutions | 7 | 8.0 | 8.6 | 8.1 | 8.4 | 8.6 | 1.50 | 0.70 | 3 | Not Confirmed | 47,253 |
| 94. Gain Advantage | 9 | 8.9 | 8.7 | 8.7 | 8.7 | 8.6 | 3.00 | 0.80 | Not Confirmed | 47,231 | |
| 95. Backoffice UK | 9 | 8.9 | 8.6 | 8.3 | 8.8 | 8.8 | 3.00 | 0.90 | Not Confirmed | 47,220 | |
| 96. Universa Tax Limited | 7 | 8.7 | 8.9 | 8.6 | 8.7 | 9.2 | 2.50 | 0.70 | Not Confirmed | 47,200 | |
| 97. Grant Matthewson | 7 | 8.7 | 8.7 | 8.7 | 8.6 | 9.1 | 2.50 | 0.70 | Not Confirmed | 47,063 | |
| 98. CKS Accountancy Limited | 7 | 8.1 | 8.7 | 8.9 | 9.3 | 8.9 | 2.50 | 0.70 | Not Confirmed | 47,054 | |
| 99. Paramount Solutions | 9 | 8.8 | 8.6 | 8.4 | 8.1 | 8.7 | 3.50 | 0.90 | Not Confirmed | 46,960 | |
| 100. David Evans Chartered Accountants | 7 | 8.4 | 8.7 | 8.9 | 8.6 | 9.3 | 2.50 | 0.60 | Not Confirmed | 46,949 | |

![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/792384/freelance entrepreneur.png)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/788724/freelance social media.png)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/785784/freelance apprentice.png)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/783608/freelancer-support.jpg)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/783013/freelancing assistance.png)
![[loading]](/images/loading.gif)