league tables
freelancesupermarket.com performance league tables
umbrella league table
Competencies
- 1. Price
- 2. Customer Service
- 3. Would Work With Again
- 4. Proficiency of Payroll Team
- 5. Joining/leaving Process
| Name | Reviews | Competence Scores* | Bonus | Benefits | Compliance | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Score | Vol. | |||||
| 1. Crystal Umbrella | 64 | 8.4 | 8.4 | 8.3 | 8.3 | 8.2 | 36.50 | 4.70 | 7 | Confirmed | 130,514 |
| 2. Gabem | 34 | 8.6 | 8.6 | 8.6 | 8.6 | 8.7 | 18.00 | 3.20 | 5 | Confirmed | 109,922 |
| 3. giant group | 35 | 7.4 | 7.2 | 7.2 | 7.2 | 7.5 | 20.50 | 3.50 | 7 | Confirmed | 108,341 |
| 4. Parasol Group | 33 | 8.0 | 8.1 | 8.0 | 8.1 | 8.4 | 16.50 | 2.90 | 7 | Confirmed | 107,811 |
| 5. cloud9 umbrella | 9 | 9.1 | 9.5 | 9.0 | 9.7 | 9.7 | 10.00 | 0.90 | 8 | Confirmed | 106,740 |
| 6. Springboard Umbrella | 27 | 6.6 | 6.8 | 6.7 | 6.7 | 6.8 | 24.00 | 2.20 | 6 | Confirmed | 106,410 |
| 7. DANBRO | 58 | 7.0 | 7.0 | 7.3 | 7.0 | 6.8 | 17.80 | 5.00 | 7 | Confirmed | 105,601 |
| 8. Pulse Umbrella | 12 | 8.9 | 9.2 | 8.8 | 9.1 | 9.5 | 10.50 | 1.20 | 7 | Confirmed | 104,977 |
| 9. myOE | 17 | 6.8 | 8.2 | 8.1 | 8.0 | 7.9 | 17.00 | 1.60 | 6 | Confirmed | 104,222 |
| 10. RACS Group | 30 | 8.3 | 8.3 | 8.3 | 8.4 | 8.3 | 14.50 | 2.50 | 5 | Confirmed | 104,212 |
| 11. SmartWork | 18 | 8.1 | 8.2 | 8.3 | 8.2 | 8.1 | 10.50 | 1.70 | 8 | Confirmed | 101,933 |
| 12. iBalance | 31 | 7.1 | 7.3 | 7.3 | 7.2 | 7.2 | 13.00 | 2.30 | 8 | Confirmed | 100,179 |
| 13. Nasa Consulting | 16 | 8.4 | 8.1 | 8.3 | 8.1 | 7.8 | 11.00 | 1.50 | 5 | Confirmed | 98,727 |
| 14. Excellium Umbrella Services | 16 | 7.6 | 7.6 | 7.5 | 7.8 | 7.9 | 8.50 | 1.40 | 8 | Confirmed | 97,117 |
| 15. Freelance World (Umbrella) | 10 | 8.9 | 8.7 | 8.9 | 8.4 | 8.9 | 4.00 | 1.00 | 6 | Confirmed | 95,468 |
| 16. BBuffalo | 10 | 8.9 | 8.9 | 9.0 | 8.7 | 8.6 | 3.00 | 0.70 | 6 | Confirmed | 94,467 |
| 17. ContractorUmbrella Ltd | 31 | 6.9 | 6.6 | 6.8 | 6.6 | 6.6 | 9.00 | 2.70 | 6 | Confirmed | 91,828 |
| 18. Carrington (Umbrella) | 11 | 8.6 | 8.9 | 8.5 | 8.6 | 8.9 | 5.50 | 0.90 | Confirmed | 89,927 | |
| 19. Orange Genie | 22 | 6.7 | 7.1 | 7.0 | 7.0 | 6.7 | 3.00 | 1.80 | 6 | Confirmed | 85,991 |
| 20. Atlantic Umbrella | 17 | 5.8 | 6.2 | 6.1 | 6.1 | 6.0 | 6.50 | 1.70 | 6 | Confirmed | 85,111 |
| 21. JMK Group | 22 | 8.3 | 8.6 | 8.3 | 8.4 | 8.5 | 16.00 | 1.70 | 5 | Not Confirmed | 65,438 |
| 22. Provincial Payroll Limited | 10 | 8.5 | 8.9 | 9.1 | 8.8 | 9.0 | 6.50 | 1.00 | 7 | Not Confirmed | 59,590 |
| 23. PayMatters LLP | 14 | 8.9 | 8.6 | 8.6 | 8.7 | 8.6 | 3.50 | 1.20 | 7 | Not Confirmed | 55,843 |
| 24. Black Diamond Umbrella | 11 | 8.7 | 9.2 | 8.4 | 8.7 | 8.7 | 6.00 | 1.10 | 4 | Not Confirmed | 55,281 |
| 25. Sombrilla | 10 | 8.7 | 8.7 | 8.6 | 8.6 | 8.8 | 3.00 | 1.00 | 7 | Not Confirmed | 55,202 |
| 26. Smartpay Limited | 11 | 8.4 | 7.7 | 8.3 | 8.1 | 8.3 | 4.00 | 1.10 | 8 | Not Confirmed | 54,734 |
| 27. Bedouin | 12 | 8.3 | 8.3 | 8.2 | 7.8 | 8.3 | 7.00 | 1.20 | 5 | Not Confirmed | 54,662 |
| 28. CPM | 10 | 8.9 | 8.6 | 8.1 | 8.5 | 8.7 | 3.00 | 0.90 | 7 | Not Confirmed | 54,481 |
| 29. HATTERS Solutions Ltd | 10 | 8.7 | 9.0 | 8.2 | 8.5 | 8.8 | 4.50 | 1.00 | 5 | Not Confirmed | 54,264 |
| 30. ISS | 11 | 8.7 | 8.7 | 9.0 | 9.0 | 9.2 | 8.00 | 0.90 | Not Confirmed | 53,527 | |
| 31. Mitsu Limited | 10 | 8.7 | 9.1 | 8.8 | 8.9 | 8.6 | 4.00 | 1.00 | 3 | Not Confirmed | 52,432 |
| 32. Paycheck Services | 10 | 8.5 | 8.2 | 8.2 | 8.2 | 8.0 | 2.00 | 1.00 | 7 | Not Confirmed | 51,880 |
| 33. Albany Group | 10 | 8.7 | 8.4 | 8.6 | 8.3 | 8.6 | 2.50 | 1.00 | 5 | Not Confirmed | 51,645 |
| 34. Blue Intellect | 6 | 8.7 | 8.3 | 9.5 | 8.5 | 8.8 | 2.50 | 0.60 | 4 | Not Confirmed | 51,378 |
| 35. Tarpon Ltd | 16 | 7.6 | 8.4 | 8.2 | 8.0 | 8.3 | 1.00 | 0.90 | 7 | Not Confirmed | 50,118 |
| 36. Liberty Bishop | 10 | 8.1 | 8.2 | 8.5 | 8.0 | 8.8 | 2.00 | 0.90 | 5 | Not Confirmed | 50,046 |
| 37. Drole Computing Services | 10 | 8.5 | 8.6 | 8.6 | 8.2 | 8.0 | 1.50 | 0.80 | 5 | Not Confirmed | 49,769 |
| 38. Logic Rapid | 10 | 8.6 | 9.0 | 8.1 | 8.4 | 8.9 | 5.50 | 1.00 | Not Confirmed | 49,510 | |
| 39. planIT Solutions | 10 | 8.3 | 8.5 | 8.0 | 8.3 | 8.3 | 1.50 | 1.00 | 5 | Not Confirmed | 49,454 |
| 40. 1st Contact Umbrella | 11 | 8.0 | 7.8 | 8.2 | 8.1 | 8.2 | 2.00 | 1.10 | 5 | Not Confirmed | 48,983 |
| 41. PayeRise | 10 | 8.4 | 8.1 | 7.7 | 8.1 | 8.3 | 0.00 | 1.00 | 6 | Not Confirmed | 48,272 |
| 42. Universal Payroll Services | 9 | 8.7 | 8.4 | 8.6 | 8.9 | 8.8 | 4.00 | 0.90 | Not Confirmed | 48,242 | |
| 43. AlternetUK | 9 | 8.5 | 8.2 | 8.8 | 8.8 | 9.0 | 4.00 | 0.90 | Not Confirmed | 48,127 | |
| 44. Charterhouse Group | 10 | 8.3 | 9.1 | 8.4 | 8.3 | 8.9 | 4.00 | 1.00 | Not Confirmed | 47,996 | |
| 45. Trafalgar Contractor Solutions | 9 | 8.7 | 8.3 | 9.1 | 9.1 | 8.5 | 3.50 | 0.80 | Not Confirmed | 47,962 | |
| 46. Ice Blue Consulting | 10 | 8.9 | 8.6 | 8.3 | 8.7 | 8.9 | 3.50 | 1.00 | Not Confirmed | 47,929 | |
| 47. My Key Pay | 9 | 8.6 | 8.3 | 8.2 | 8.7 | 9.1 | 4.00 | 0.90 | Not Confirmed | 47,789 | |
| 48. Sterling Solutions | 10 | 8.3 | 8.3 | 8.1 | 8.0 | 8.0 | 0.50 | 1.00 | 5 | Not Confirmed | 47,726 |
| 49. Conto Direct | 9 | 7.8 | 8.2 | 7.9 | 7.6 | 8.2 | 0.50 | 0.90 | 6 | Not Confirmed | 47,716 |
| 50. NoPalaver | 9 | 8.6 | 8.6 | 8.6 | 8.7 | 8.8 | 3.50 | 0.90 | Not Confirmed | 47,520 | |
| 51. Hexagon Services | 9 | 8.7 | 8.2 | 8.6 | 8.8 | 8.3 | 4.00 | 0.90 | Not Confirmed | 47,464 | |
| 52. PayAway | 9 | 8.1 | 8.7 | 8.6 | 8.6 | 9.1 | 3.50 | 0.90 | Not Confirmed | 47,400 | |
| 53. JSA Group | 11 | 8.3 | 8.5 | 8.3 | 8.2 | 8.7 | 1.00 | 1.10 | 3 | Not Confirmed | 47,352 |
| 54. Gain Advantage | 9 | 8.9 | 8.7 | 8.7 | 8.7 | 8.6 | 3.00 | 0.80 | Not Confirmed | 47,231 | |
| 55. Backoffice UK | 9 | 8.9 | 8.6 | 8.3 | 8.8 | 8.8 | 3.00 | 0.90 | Not Confirmed | 47,220 | |
| 56. Paramount Solutions | 9 | 8.8 | 8.6 | 8.4 | 8.1 | 8.7 | 3.50 | 0.90 | Not Confirmed | 46,960 | |
| 57. Eagle Umbrella | 9 | 8.6 | 8.4 | 8.7 | 8.4 | 8.9 | 3.00 | 0.90 | Not Confirmed | 46,896 | |
| 58. Eden | 9 | 8.8 | 8.0 | 8.6 | 8.3 | 8.8 | 3.50 | 0.90 | Not Confirmed | 46,849 | |
| 59. Platinum Umbrella | 9 | 8.0 | 8.4 | 8.4 | 8.4 | 8.6 | 4.00 | 0.90 | Not Confirmed | 46,784 | |
| 60. Career Management | 9 | 8.6 | 8.8 | 8.3 | 8.7 | 8.8 | 2.50 | 0.90 | Not Confirmed | 46,520 | |
| 61. Absolute Payment Services | 9 | 8.6 | 8.5 | 8.2 | 8.8 | 8.6 | 3.00 | 0.90 | Not Confirmed | 46,469 | |
| 62. Commonwealth Contractors | 9 | 8.7 | 8.3 | 8.0 | 8.6 | 9.0 | 3.00 | 0.90 | Not Confirmed | 46,464 | |
| 63. Priory Contractors | 9 | 8.8 | 8.4 | 8.1 | 8.3 | 8.8 | 3.00 | 0.90 | Not Confirmed | 46,336 | |
| 64. Nova Business Support | 9 | 8.2 | 8.4 | 8.5 | 8.1 | 8.6 | 3.50 | 0.90 | Not Confirmed | 46,196 | |
| 65. PMMC | 9 | 8.6 | 8.7 | 8.8 | 8.1 | 8.6 | 2.50 | 0.90 | Not Confirmed | 46,067 | |
| 66. Paramount Solutions Limited | 9 | 8.1 | 8.9 | 8.7 | 8.2 | 8.9 | 1.50 | 0.80 | Not Confirmed | 46,051 | |
| 67. Conduit People Management | 9 | 8.7 | 8.6 | 8.9 | 8.3 | 8.8 | 2.00 | 0.70 | Not Confirmed | 45,936 | |
| 68. CXC | 9 | 8.2 | 8.6 | 8.6 | 8.5 | 8.7 | 2.50 | 0.90 | Not Confirmed | 45,853 | |
| 69. Mantor Ltd | 9 | 8.6 | 8.7 | 8.4 | 8.4 | 8.8 | 2.00 | 0.90 | Not Confirmed | 45,802 | |
| 70. Independent Contractor Services Ltd | 9 | 8.3 | 8.4 | 8.6 | 8.8 | 8.8 | 2.00 | 0.90 | Not Confirmed | 45,793 | |
| 71. Focused Consulting | 9 | 8.5 | 8.2 | 8.6 | 8.8 | 8.8 | 2.00 | 0.90 | Not Confirmed | 45,673 | |
| 72. LesterPay | 9 | 8.4 | 8.4 | 8.6 | 7.9 | 8.9 | 2.50 | 0.90 | Not Confirmed | 45,631 | |
| 73. Esentual | 9 | 8.7 | 8.1 | 8.4 | 8.7 | 8.3 | 2.50 | 0.90 | Not Confirmed | 45,609 | |
| 74. Taxsys | 9 | 8.7 | 8.8 | 8.1 | 8.6 | 8.6 | 2.00 | 0.90 | Not Confirmed | 45,576 | |
| 75. Dasa Consulting | 9 | 8.8 | 8.5 | 8.4 | 8.2 | 8.3 | 2.50 | 0.80 | Not Confirmed | 45,522 | |
| 76. GoUmbrella | 13 | 8.1 | 8.0 | 8.1 | 8.1 | 7.5 | 4.50 | 1.20 | 0 | Not Confirmed | 45,389 |
| 77. Maxipay | 9 | 8.3 | 8.7 | 8.4 | 8.2 | 8.2 | 2.50 | 0.90 | Not Confirmed | 45,276 | |
| 78. IMS | 9 | 8.7 | 8.3 | 8.0 | 8.3 | 8.5 | 2.50 | 0.90 | Not Confirmed | 45,191 | |
| 79. March Mutual | 9 | 8.5 | 8.5 | 8.6 | 8.3 | 8.4 | 2.00 | 0.90 | Not Confirmed | 45,131 | |
| 80. Payco Umbrella | 9 | 8.6 | 8.3 | 8.2 | 7.6 | 8.3 | 3.00 | 0.90 | Not Confirmed | 44,896 | |
| 81. Redfox Contracting | 9 | 8.7 | 8.2 | 8.4 | 8.3 | 8.7 | 1.50 | 0.90 | Not Confirmed | 44,711 | |
| 82. A2Omega | 9 | 8.9 | 8.2 | 8.4 | 8.6 | 8.6 | 1.00 | 0.90 | Not Confirmed | 44,567 | |
| 83. Umbrella Staff | 9 | 8.3 | 8.6 | 8.3 | 8.3 | 8.6 | 1.50 | 0.90 | Not Confirmed | 44,516 | |
| 84. Work2live | 9 | 8.4 | 8.6 | 8.9 | 8.2 | 8.6 | 0.50 | 0.80 | 0 | Not Confirmed | 44,458 |
| 85. Payscheme | 9 | 8.5 | 8.6 | 8.3 | 8.2 | 8.6 | 1.50 | 0.80 | Not Confirmed | 44,398 | |
| 86. Norla Group | 9 | 8.7 | 8.7 | 8.1 | 8.0 | 8.6 | 1.50 | 0.90 | Not Confirmed | 44,382 | |
| 87. Highford | 9 | 8.3 | 8.4 | 8.2 | 8.2 | 8.7 | 1.50 | 0.90 | Not Confirmed | 44,284 | |
| 88. Freelance Global | 9 | 8.3 | 8.6 | 8.6 | 8.6 | 8.1 | 1.00 | 0.90 | Not Confirmed | 44,016 | |
| 89. Umbrella4Contractors | 9 | 8.3 | 8.3 | 8.3 | 8.2 | 8.6 | 1.00 | 0.90 | Not Confirmed | 43,678 | |
| 90. MoneyBox5 | 9 | 8.1 | 8.5 | 8.6 | 8.3 | 8.1 | 1.00 | 0.90 | Not Confirmed | 43,447 | |
| 91. 3 Sixty | 11 | 8.1 | 8.5 | 8.0 | 8.3 | 8.4 | 0.50 | 1.10 | Not Confirmed | 42,782 | |
| 92. SkinnerLogic | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not Confirmed | 0.0 | |
| 93. Ganumbra Umbrella Company | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | Not Confirmed | 0.0 |

![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/513320/freelancers advised to keep detailed records.jpg)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/513017/freelancers and social media.jpg)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/511136/freelancers.jpg)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/508397/recruitment agents may be affected by new regulations as much as freelancers.jpg)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/506206/freelancers finding barriers to entry for security roles.jpg)
![[loading]](/images/loading.gif)