league tables
freelancesupermarket.com performance league tables
umbrella league table
Competencies
- 1. Price
- 2. Customer Service
- 3. Would Work With Again
- 4. Proficiency of Payroll Team
- 5. Joining/leaving Process
| Name | Reviews | Competence Scores* | Bonus | Benefits | Compliance | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Score | Vol. | |||||
| 1. Crystal Umbrella | 91 | 8.3 | 8.3 | 8.2 | 8.1 | 8.2 | 62.00 | 7.40 | 6 | Confirmed | 158,301 |
| 2. JMK Group | 22 | 8.7 | 9.0 | 8.7 | 8.8 | 8.8 | 28.00 | 2.20 | 6 | Confirmed | 120,786 |
| 3. Gabem | 38 | 8.3 | 8.3 | 8.3 | 8.3 | 8.4 | 22.50 | 3.60 | 6 | Confirmed | 114,367 |
| 4. cloud9 umbrella | 11 | 9.1 | 9.1 | 9.4 | 9.0 | 8.8 | 15.50 | 1.10 | 9 | Confirmed | 111,860 |
| 5. SmartWork | 23 | 8.3 | 8.5 | 8.6 | 8.6 | 8.5 | 18.00 | 2.10 | 8 | Confirmed | 111,509 |
| 6. Simplify Umbrella | 6 | 9.8 | 9.8 | 10.0 | 10.0 | 9.8 | 13.50 | 0.60 | 7 | Confirmed | 111,378 |
| 7. Springboard Umbrella | 38 | 6.0 | 5.9 | 5.8 | 5.9 | 5.9 | 31.50 | 3.30 | 6 | Confirmed | 110,967 |
| 8. Pulse Umbrella | 16 | 8.8 | 8.9 | 8.5 | 8.7 | 9.2 | 16.50 | 1.60 | 7 | Confirmed | 109,943 |
| 9. Parasol Group | 34 | 7.9 | 7.9 | 7.9 | 8.0 | 8.2 | 16.50 | 3.00 | 7 | Confirmed | 107,183 |
| 10. Carrington (Umbrella) | 15 | 8.9 | 9.1 | 8.7 | 8.8 | 9.1 | 12.00 | 1.30 | 8 | Confirmed | 106,926 |
| 11. Nasa Consulting | 18 | 8.6 | 7.8 | 7.9 | 7.9 | 8.0 | 13.50 | 1.70 | 7 | Confirmed | 103,185 |
| 12. giant group | 40 | 7.2 | 7.0 | 7.0 | 7.0 | 7.2 | 15.00 | 4.00 | 7 | Confirmed | 102,101 |
| 13. RACS Group | 34 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 14.50 | 2.90 | 5 | Confirmed | 101,353 |
| 14. DANBRO | 34 | 6.7 | 6.3 | 6.7 | 6.5 | 6.3 | 16.50 | 3.40 | 7 | Confirmed | 100,155 |
| 15. iBalance | 32 | 6.9 | 7.1 | 7.1 | 7.0 | 7.0 | 13.00 | 2.40 | 8 | Confirmed | 99,301 |
| 16. Freelance World (Umbrella) | 10 | 8.9 | 8.7 | 8.9 | 8.4 | 8.9 | 4.00 | 1.00 | 6 | Confirmed | 95,468 |
| 17. Paycheck Services | 11 | 8.6 | 8.4 | 8.3 | 8.4 | 8.2 | 4.00 | 1.10 | 7 | Confirmed | 94,705 |
| 18. BBuffalo | 10 | 8.9 | 8.9 | 9.0 | 8.7 | 8.6 | 3.00 | 0.70 | 6 | Confirmed | 94,467 |
| 19. ContractorUmbrella Ltd | 34 | 6.8 | 6.6 | 6.7 | 6.5 | 6.6 | 11.50 | 3.00 | 6 | Confirmed | 94,366 |
| 20. Excellium Umbrella | 22 | 5.5 | 5.4 | 5.3 | 5.6 | 5.7 | 11.00 | 2.00 | 7 | Confirmed | 88,200 |
| 21. Atlantic Umbrella | 20 | 6.1 | 6.6 | 6.5 | 6.5 | 6.3 | 6.50 | 1.90 | 6 | Confirmed | 87,513 |
| 22. Orange Genie | 22 | 6.7 | 7.1 | 7.0 | 7.0 | 6.7 | 3.00 | 1.80 | 6 | Confirmed | 85,991 |
| 23. Provincial Payroll Limited | 10 | 8.5 | 8.9 | 9.1 | 8.8 | 9.0 | 6.50 | 1.00 | 7 | Not Confirmed | 59,590 |
| 24. Bedouin | 13 | 8.5 | 8.5 | 8.3 | 7.9 | 8.5 | 9.50 | 1.30 | 5 | Not Confirmed | 57,956 |
| 25. FPS Group | 1 | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 2.00 | 0.10 | 6 | Not Confirmed | 57,767 |
| 26. PayMatters LLP | 15 | 8.7 | 8.5 | 8.5 | 8.5 | 8.5 | 3.50 | 1.30 | 7 | Not Confirmed | 55,323 |
| 27. Black Diamond Umbrella | 11 | 8.7 | 9.2 | 8.4 | 8.7 | 8.7 | 6.00 | 1.10 | 4 | Confirmed | 55,281 |
| 28. Sombrilla | 10 | 8.7 | 8.7 | 8.6 | 8.6 | 8.8 | 3.00 | 1.00 | 7 | Not Confirmed | 55,202 |
| 29. CPM | 10 | 8.9 | 8.6 | 8.1 | 8.5 | 8.7 | 3.00 | 0.90 | 7 | Not Confirmed | 54,481 |
| 30. HATTERS Solutions Ltd | 10 | 8.7 | 9.0 | 8.2 | 8.5 | 8.8 | 4.50 | 1.00 | 5 | Not Confirmed | 54,264 |
| 31. ISS | 11 | 8.7 | 8.7 | 9.0 | 9.0 | 9.2 | 8.00 | 0.90 | Not Confirmed | 53,527 | |
| 32. planIT Solutions | 11 | 8.5 | 8.7 | 8.2 | 8.5 | 8.5 | 4.00 | 1.10 | 5 | Not Confirmed | 52,846 |
| 33. Dasa Consulting | 1 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 2.50 | 0.10 | 0 | Not Confirmed | 52,600 |
| 34. Mitsu Limited | 10 | 8.7 | 9.1 | 8.8 | 8.9 | 8.6 | 4.00 | 1.00 | 3 | Not Confirmed | 52,432 |
| 35. Albany Group | 11 | 8.6 | 8.5 | 8.6 | 8.4 | 8.6 | 2.50 | 1.10 | 5 | Not Confirmed | 51,783 |
| 36. Blue Intellect | 6 | 8.7 | 8.3 | 9.5 | 8.5 | 8.8 | 2.50 | 0.60 | 4 | Not Confirmed | 51,378 |
| 37. Tarpon Ltd | 16 | 7.6 | 8.4 | 8.2 | 8.0 | 8.3 | 1.00 | 0.90 | 7 | Not Confirmed | 50,118 |
| 38. Liberty Bishop | 10 | 8.1 | 8.2 | 8.5 | 8.0 | 8.8 | 2.00 | 0.90 | 5 | Not Confirmed | 50,046 |
| 39. Drole Computing Services | 10 | 8.5 | 8.6 | 8.6 | 8.2 | 8.0 | 1.50 | 0.80 | 5 | Confirmed | 49,769 |
| 40. Logic Rapid | 10 | 8.6 | 9.0 | 8.1 | 8.4 | 8.9 | 5.50 | 1.00 | Not Confirmed | 49,510 | |
| 41. Independent Contractor Services Ltd | 10 | 8.5 | 8.6 | 8.7 | 8.9 | 8.9 | 4.50 | 1.00 | 8 | Not Confirmed | 49,101 |
| 42. 1st Contact Umbrella | 11 | 8.0 | 7.8 | 8.2 | 8.1 | 8.2 | 2.00 | 1.10 | 5 | Not Confirmed | 48,983 |
| 43. PayeRise | 10 | 8.4 | 8.1 | 7.7 | 8.1 | 8.3 | 0.00 | 1.00 | 9 | Not Confirmed | 48,272 |
| 44. AlternetUK | 9 | 8.5 | 8.2 | 8.8 | 8.8 | 9.0 | 4.00 | 0.90 | Not Confirmed | 48,127 | |
| 45. Trafalgar Contractor Solutions | 9 | 8.7 | 8.3 | 9.1 | 9.1 | 8.5 | 3.50 | 0.80 | Not Confirmed | 47,962 | |
| 46. Ice Blue Consulting | 10 | 8.9 | 8.6 | 8.3 | 8.7 | 8.9 | 3.50 | 1.00 | Not Confirmed | 47,929 | |
| 47. My Key Pay | 9 | 8.6 | 8.3 | 8.2 | 8.7 | 9.1 | 4.00 | 0.90 | Not Confirmed | 47,789 | |
| 48. Sterling Solutions | 10 | 8.3 | 8.3 | 8.1 | 8.0 | 8.0 | 0.50 | 1.00 | 5 | Not Confirmed | 47,726 |
| 49. Conto Direct | 9 | 7.8 | 8.2 | 7.9 | 7.6 | 8.2 | 0.50 | 0.90 | 6 | Not Confirmed | 47,716 |
| 50. NoPalaver | 9 | 8.6 | 8.6 | 8.6 | 8.7 | 8.8 | 3.50 | 0.90 | Not Confirmed | 47,520 | |
| 51. Hexagon Services | 9 | 8.7 | 8.2 | 8.6 | 8.8 | 8.3 | 4.00 | 0.90 | Not Confirmed | 47,464 | |
| 52. PayAway | 9 | 8.1 | 8.7 | 8.6 | 8.6 | 9.1 | 3.50 | 0.90 | Not Confirmed | 47,400 | |
| 53. JSA Group | 11 | 8.3 | 8.5 | 8.3 | 8.2 | 8.7 | 1.00 | 1.10 | 3 | Confirmed | 47,352 |
| 54. Gain Advantage | 9 | 8.9 | 8.7 | 8.7 | 8.7 | 8.6 | 3.00 | 0.80 | Not Confirmed | 47,231 | |
| 55. Backoffice UK | 9 | 8.9 | 8.6 | 8.3 | 8.8 | 8.8 | 3.00 | 0.90 | Not Confirmed | 47,220 | |
| 56. Paramount Solutions | 9 | 8.8 | 8.6 | 8.4 | 8.1 | 8.7 | 3.50 | 0.90 | Not Confirmed | 46,960 | |
| 57. Eagle Umbrella | 9 | 8.6 | 8.4 | 8.7 | 8.4 | 8.9 | 3.00 | 0.90 | Not Confirmed | 46,896 | |
| 58. Eden | 9 | 8.8 | 8.0 | 8.6 | 8.3 | 8.8 | 3.50 | 0.90 | 6 | Not Confirmed | 46,849 |
| 59. Career Management | 9 | 8.6 | 8.8 | 8.3 | 8.7 | 8.8 | 2.50 | 0.90 | Not Confirmed | 46,520 | |
| 60. Absolute Payment Services | 9 | 8.6 | 8.5 | 8.2 | 8.8 | 8.6 | 3.00 | 0.90 | Not Confirmed | 46,469 | |
| 61. Commonwealth Contractors | 9 | 8.7 | 8.3 | 8.0 | 8.6 | 9.0 | 3.00 | 0.90 | Not Confirmed | 46,464 | |
| 62. Priory Contractors | 9 | 8.8 | 8.4 | 8.1 | 8.3 | 8.8 | 3.00 | 0.90 | Not Confirmed | 46,336 | |
| 63. PMMC | 9 | 8.6 | 8.7 | 8.8 | 8.1 | 8.6 | 2.50 | 0.90 | Not Confirmed | 46,067 | |
| 64. Paramount Solutions Limited | 9 | 8.1 | 8.9 | 8.7 | 8.2 | 8.9 | 1.50 | 0.80 | Not Confirmed | 46,051 | |
| 65. Conduit People Management | 9 | 8.7 | 8.6 | 8.9 | 8.3 | 8.8 | 2.00 | 0.70 | 6 | Not Confirmed | 45,936 |
| 66. CXC | 9 | 8.2 | 8.6 | 8.6 | 8.5 | 8.7 | 2.50 | 0.90 | Not Confirmed | 45,853 | |
| 67. BSL Umbrella Ltd | 9 | 8.6 | 8.7 | 8.4 | 8.4 | 8.8 | 2.00 | 0.90 | 5 | Not Confirmed | 45,802 |
| 68. Nova Business Support | 10 | 8.1 | 8.3 | 8.3 | 8.0 | 8.5 | 3.50 | 1.00 | Not Confirmed | 45,720 | |
| 69. Focused Consulting | 9 | 8.5 | 8.2 | 8.6 | 8.8 | 8.8 | 2.00 | 0.90 | 7 | Not Confirmed | 45,673 |
| 70. LesterPay | 9 | 8.4 | 8.4 | 8.6 | 7.9 | 8.9 | 2.50 | 0.90 | Not Confirmed | 45,631 | |
| 71. Esentual | 9 | 8.7 | 8.1 | 8.4 | 8.7 | 8.3 | 2.50 | 0.90 | Not Confirmed | 45,609 | |
| 72. Taxsys | 9 | 8.7 | 8.8 | 8.1 | 8.6 | 8.6 | 2.00 | 0.90 | Not Confirmed | 45,576 | |
| 73. GoUmbrella | 13 | 8.1 | 8.0 | 8.1 | 8.1 | 7.5 | 4.50 | 1.20 | 0 | Not Confirmed | 45,389 |
| 74. Maxipay | 9 | 8.3 | 8.7 | 8.4 | 8.2 | 8.2 | 2.50 | 0.90 | 6 | Not Confirmed | 45,276 |
| 75. IMS | 9 | 8.7 | 8.3 | 8.0 | 8.3 | 8.5 | 2.50 | 0.90 | Not Confirmed | 45,191 | |
| 76. March Mutual | 9 | 8.5 | 8.5 | 8.6 | 8.3 | 8.4 | 2.00 | 0.90 | Not Confirmed | 45,131 | |
| 77. Payco Umbrella | 9 | 8.6 | 8.3 | 8.2 | 7.6 | 8.3 | 3.00 | 0.90 | Not Confirmed | 44,896 | |
| 78. Redfox Contracting | 9 | 8.7 | 8.2 | 8.4 | 8.3 | 8.7 | 1.50 | 0.90 | Not Confirmed | 44,711 | |
| 79. A2Omega | 9 | 8.9 | 8.2 | 8.4 | 8.6 | 8.6 | 1.00 | 0.90 | Not Confirmed | 44,567 | |
| 80. Umbrella Staff | 9 | 8.3 | 8.6 | 8.3 | 8.3 | 8.6 | 1.50 | 0.90 | Not Confirmed | 44,516 | |
| 81. Work2live | 9 | 8.4 | 8.6 | 8.9 | 8.2 | 8.6 | 0.50 | 0.80 | 0 | Not Confirmed | 44,458 |
| 82. Payscheme | 9 | 8.5 | 8.6 | 8.3 | 8.2 | 8.6 | 1.50 | 0.80 | Not Confirmed | 44,398 | |
| 83. Norla Group | 9 | 8.7 | 8.7 | 8.1 | 8.0 | 8.6 | 1.50 | 0.90 | Not Confirmed | 44,382 | |
| 84. Highford | 9 | 8.3 | 8.4 | 8.2 | 8.2 | 8.7 | 1.50 | 0.90 | Not Confirmed | 44,284 | |
| 85. Freelance Global | 9 | 8.3 | 8.6 | 8.6 | 8.6 | 8.1 | 1.00 | 0.90 | Not Confirmed | 44,016 | |
| 86. Umbrella4Contractors | 9 | 8.3 | 8.3 | 8.3 | 8.2 | 8.6 | 1.00 | 0.90 | Not Confirmed | 43,678 | |
| 87. MoneyBox5 | 9 | 8.1 | 8.5 | 8.6 | 8.3 | 8.1 | 1.00 | 0.90 | Not Confirmed | 43,447 | |
| 88. 3 Sixty | 11 | 8.1 | 8.5 | 8.0 | 8.3 | 8.4 | 0.50 | 1.10 | Not Confirmed | 42,782 | |
| 89. Universal Payroll Services | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | Not Confirmed | 0.0 |
| 90. SkinnerLogic | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not Confirmed | 0.0 | |
| 91. Ganumbra Umbrella Company | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | Not Confirmed | 0.0 |
| 92. SmartPAY Limited | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | Not Confirmed | 0.0 |
| 93. i-paye | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Confirmed | 0.0 | |
| 94. Oriel Contractors | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | Confirmed | 0.0 |
| 95. MSL Forza | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | Not Confirmed | 0.0 |

![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/788724/freelance social media.png)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/785784/freelance apprentice.png)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/783608/freelancer-support.jpg)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/783013/freelancing assistance.png)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/779033/freelancing business reporting.png)
![[loading]](/images/loading.gif)