league tables
freelancesupermarket.com performance league tables
umbrella league table
Competencies
- 1. Price
- 2. Customer Service
- 3. Would Work With Again
- 4. Proficiency of Payroll Team
- 5. Joining/leaving Process
| Name | Reviews | Competence Scores* | Bonus | Benefits | Compliance | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Score | Vol. | |||||
| 1. Crystal Umbrella | 71 | 8.2 | 8.2 | 8.2 | 8.1 | 8.1 | 41.00 | 5.40 | 7 | Confirmed | 134,950 |
| 2. JMK Group | 20 | 8.6 | 8.9 | 8.6 | 8.7 | 8.7 | 23.00 | 2.00 | 6 | Confirmed | 114,979 |
| 3. Gabem | 38 | 8.3 | 8.3 | 8.3 | 8.3 | 8.4 | 22.50 | 3.60 | 6 | Confirmed | 114,367 |
| 4. Springboard Umbrella | 37 | 6.0 | 6.0 | 5.9 | 6.0 | 6.1 | 31.50 | 3.20 | 6 | Confirmed | 111,372 |
| 5. giant group | 38 | 7.2 | 7.1 | 7.1 | 7.0 | 7.2 | 22.80 | 3.80 | 7 | Confirmed | 109,958 |
| 6. Pulse Umbrella | 16 | 8.8 | 8.9 | 8.5 | 8.7 | 9.2 | 16.50 | 1.60 | 7 | Confirmed | 109,943 |
| 7. cloud9 umbrella | 11 | 8.5 | 8.7 | 8.2 | 8.8 | 8.8 | 15.00 | 1.10 | 9 | Confirmed | 109,050 |
| 8. Parasol Group | 33 | 8.0 | 8.1 | 8.0 | 8.1 | 8.4 | 16.50 | 2.90 | 7 | Confirmed | 107,811 |
| 9. SmartWork | 21 | 8.2 | 8.4 | 8.5 | 8.4 | 8.3 | 13.00 | 1.90 | 8 | Confirmed | 107,598 |
| 10. Carrington (Umbrella) | 15 | 8.9 | 9.1 | 8.7 | 8.8 | 9.1 | 12.00 | 1.30 | 8 | Confirmed | 106,926 |
| 11. RACS Group | 33 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 14.50 | 2.80 | 5 | Confirmed | 102,251 |
| 12. DANBRO | 32 | 7.0 | 6.6 | 7.1 | 6.9 | 6.6 | 16.50 | 3.20 | 7 | Confirmed | 101,680 |
| 13. iBalance | 32 | 6.9 | 7.1 | 7.1 | 7.0 | 7.0 | 13.00 | 2.40 | 8 | Confirmed | 99,301 |
| 14. Simplify Umbrella | 2 | 9.5 | 9.5 | 10.0 | 10.0 | 10.0 | 4.00 | 0.20 | 5 | Confirmed | 98,756 |
| 15. Nasa Consulting | 16 | 8.4 | 8.1 | 8.3 | 8.1 | 7.8 | 11.00 | 1.50 | 7 | Confirmed | 98,727 |
| 16. Freelance World (Umbrella) | 10 | 8.9 | 8.7 | 8.9 | 8.4 | 8.9 | 4.00 | 1.00 | 6 | Confirmed | 95,468 |
| 17. Excellium Umbrella | 18 | 7.1 | 7.0 | 7.0 | 7.3 | 7.3 | 8.50 | 1.60 | 8 | Confirmed | 94,655 |
| 18. BBuffalo | 10 | 8.9 | 8.9 | 9.0 | 8.7 | 8.6 | 3.00 | 0.70 | 6 | Confirmed | 94,467 |
| 19. ContractorUmbrella Ltd | 34 | 6.8 | 6.6 | 6.7 | 6.5 | 6.6 | 11.50 | 3.00 | 6 | Confirmed | 94,366 |
| 20. Orange Genie | 22 | 6.7 | 7.1 | 7.0 | 7.0 | 6.7 | 3.00 | 1.80 | 6 | Confirmed | 85,991 |
| 21. Atlantic Umbrella | 18 | 5.9 | 6.4 | 6.3 | 6.2 | 6.1 | 6.50 | 1.80 | 6 | Confirmed | 85,860 |
| 22. Provincial Payroll Limited | 10 | 8.5 | 8.9 | 9.1 | 8.8 | 9.0 | 6.50 | 1.00 | 7 | Not Confirmed | 59,590 |
| 23. Bedouin | 13 | 8.5 | 8.5 | 8.3 | 7.9 | 8.5 | 9.50 | 1.30 | 5 | Not Confirmed | 57,956 |
| 24. PayMatters LLP | 15 | 8.7 | 8.5 | 8.5 | 8.5 | 8.5 | 3.50 | 1.30 | 7 | Not Confirmed | 55,323 |
| 25. Black Diamond Umbrella | 11 | 8.7 | 9.2 | 8.4 | 8.7 | 8.7 | 6.00 | 1.10 | 4 | Confirmed | 55,281 |
| 26. Sombrilla | 10 | 8.7 | 8.7 | 8.6 | 8.6 | 8.8 | 3.00 | 1.00 | 7 | Not Confirmed | 55,202 |
| 27. CPM | 10 | 8.9 | 8.6 | 8.1 | 8.5 | 8.7 | 3.00 | 0.90 | 7 | Not Confirmed | 54,481 |
| 28. HATTERS Solutions Ltd | 10 | 8.7 | 9.0 | 8.2 | 8.5 | 8.8 | 4.50 | 1.00 | 5 | Not Confirmed | 54,264 |
| 29. ISS | 11 | 8.7 | 8.7 | 9.0 | 9.0 | 9.2 | 8.00 | 0.90 | Not Confirmed | 53,527 | |
| 30. Mitsu Limited | 10 | 8.7 | 9.1 | 8.8 | 8.9 | 8.6 | 4.00 | 1.00 | 3 | Not Confirmed | 52,432 |
| 31. Paycheck Services | 10 | 8.5 | 8.2 | 8.2 | 8.2 | 8.0 | 2.00 | 1.00 | 7 | Not Confirmed | 51,880 |
| 32. Albany Group | 11 | 8.6 | 8.5 | 8.6 | 8.4 | 8.6 | 2.50 | 1.10 | 5 | Not Confirmed | 51,783 |
| 33. Blue Intellect | 6 | 8.7 | 8.3 | 9.5 | 8.5 | 8.8 | 2.50 | 0.60 | 4 | Not Confirmed | 51,378 |
| 34. Tarpon Ltd | 16 | 7.6 | 8.4 | 8.2 | 8.0 | 8.3 | 1.00 | 0.90 | 7 | Not Confirmed | 50,118 |
| 35. Liberty Bishop | 10 | 8.1 | 8.2 | 8.5 | 8.0 | 8.8 | 2.00 | 0.90 | 5 | Not Confirmed | 50,046 |
| 36. Drole Computing Services | 10 | 8.5 | 8.6 | 8.6 | 8.2 | 8.0 | 1.50 | 0.80 | 5 | Confirmed | 49,769 |
| 37. Logic Rapid | 10 | 8.6 | 9.0 | 8.1 | 8.4 | 8.9 | 5.50 | 1.00 | Not Confirmed | 49,510 | |
| 38. planIT Solutions | 10 | 8.3 | 8.5 | 8.0 | 8.3 | 8.3 | 1.50 | 1.00 | 5 | Not Confirmed | 49,454 |
| 39. Independent Contractor Services Ltd | 10 | 8.5 | 8.6 | 8.7 | 8.9 | 8.9 | 4.50 | 1.00 | Not Confirmed | 49,101 | |
| 40. 1st Contact Umbrella | 11 | 8.0 | 7.8 | 8.2 | 8.1 | 8.2 | 2.00 | 1.10 | 5 | Not Confirmed | 48,983 |
| 41. PayeRise | 10 | 8.4 | 8.1 | 7.7 | 8.1 | 8.3 | 0.00 | 1.00 | 9 | Not Confirmed | 48,272 |
| 42. AlternetUK | 9 | 8.5 | 8.2 | 8.8 | 8.8 | 9.0 | 4.00 | 0.90 | Not Confirmed | 48,127 | |
| 43. Trafalgar Contractor Solutions | 9 | 8.7 | 8.3 | 9.1 | 9.1 | 8.5 | 3.50 | 0.80 | Not Confirmed | 47,962 | |
| 44. Ice Blue Consulting | 10 | 8.9 | 8.6 | 8.3 | 8.7 | 8.9 | 3.50 | 1.00 | Not Confirmed | 47,929 | |
| 45. My Key Pay | 9 | 8.6 | 8.3 | 8.2 | 8.7 | 9.1 | 4.00 | 0.90 | Not Confirmed | 47,789 | |
| 46. Sterling Solutions | 10 | 8.3 | 8.3 | 8.1 | 8.0 | 8.0 | 0.50 | 1.00 | 5 | Not Confirmed | 47,726 |
| 47. Conto Direct | 9 | 7.8 | 8.2 | 7.9 | 7.6 | 8.2 | 0.50 | 0.90 | 6 | Not Confirmed | 47,716 |
| 48. NoPalaver | 9 | 8.6 | 8.6 | 8.6 | 8.7 | 8.8 | 3.50 | 0.90 | Not Confirmed | 47,520 | |
| 49. Hexagon Services | 9 | 8.7 | 8.2 | 8.6 | 8.8 | 8.3 | 4.00 | 0.90 | Not Confirmed | 47,464 | |
| 50. PayAway | 9 | 8.1 | 8.7 | 8.6 | 8.6 | 9.1 | 3.50 | 0.90 | Not Confirmed | 47,400 | |
| 51. JSA Group | 11 | 8.3 | 8.5 | 8.3 | 8.2 | 8.7 | 1.00 | 1.10 | 3 | Not Confirmed | 47,352 |
| 52. Gain Advantage | 9 | 8.9 | 8.7 | 8.7 | 8.7 | 8.6 | 3.00 | 0.80 | Not Confirmed | 47,231 | |
| 53. Backoffice UK | 9 | 8.9 | 8.6 | 8.3 | 8.8 | 8.8 | 3.00 | 0.90 | Not Confirmed | 47,220 | |
| 54. Paramount Solutions | 9 | 8.8 | 8.6 | 8.4 | 8.1 | 8.7 | 3.50 | 0.90 | Not Confirmed | 46,960 | |
| 55. Eagle Umbrella | 9 | 8.6 | 8.4 | 8.7 | 8.4 | 8.9 | 3.00 | 0.90 | Not Confirmed | 46,896 | |
| 56. Eden | 9 | 8.8 | 8.0 | 8.6 | 8.3 | 8.8 | 3.50 | 0.90 | Not Confirmed | 46,849 | |
| 57. Career Management | 9 | 8.6 | 8.8 | 8.3 | 8.7 | 8.8 | 2.50 | 0.90 | Not Confirmed | 46,520 | |
| 58. Absolute Payment Services | 9 | 8.6 | 8.5 | 8.2 | 8.8 | 8.6 | 3.00 | 0.90 | Not Confirmed | 46,469 | |
| 59. Commonwealth Contractors | 9 | 8.7 | 8.3 | 8.0 | 8.6 | 9.0 | 3.00 | 0.90 | Not Confirmed | 46,464 | |
| 60. Priory Contractors | 9 | 8.8 | 8.4 | 8.1 | 8.3 | 8.8 | 3.00 | 0.90 | Not Confirmed | 46,336 | |
| 61. PMMC | 9 | 8.6 | 8.7 | 8.8 | 8.1 | 8.6 | 2.50 | 0.90 | Not Confirmed | 46,067 | |
| 62. Paramount Solutions Limited | 9 | 8.1 | 8.9 | 8.7 | 8.2 | 8.9 | 1.50 | 0.80 | Not Confirmed | 46,051 | |
| 63. Conduit People Management | 9 | 8.7 | 8.6 | 8.9 | 8.3 | 8.8 | 2.00 | 0.70 | 6 | Not Confirmed | 45,936 |
| 64. CXC | 9 | 8.2 | 8.6 | 8.6 | 8.5 | 8.7 | 2.50 | 0.90 | Not Confirmed | 45,853 | |
| 65. Mantor Ltd | 9 | 8.6 | 8.7 | 8.4 | 8.4 | 8.8 | 2.00 | 0.90 | Not Confirmed | 45,802 | |
| 66. Nova Business Support | 10 | 8.1 | 8.3 | 8.3 | 8.0 | 8.5 | 3.50 | 1.00 | Not Confirmed | 45,720 | |
| 67. Focused Consulting | 9 | 8.5 | 8.2 | 8.6 | 8.8 | 8.8 | 2.00 | 0.90 | Not Confirmed | 45,673 | |
| 68. LesterPay | 9 | 8.4 | 8.4 | 8.6 | 7.9 | 8.9 | 2.50 | 0.90 | Not Confirmed | 45,631 | |
| 69. Esentual | 9 | 8.7 | 8.1 | 8.4 | 8.7 | 8.3 | 2.50 | 0.90 | Not Confirmed | 45,609 | |
| 70. Taxsys | 9 | 8.7 | 8.8 | 8.1 | 8.6 | 8.6 | 2.00 | 0.90 | Not Confirmed | 45,576 | |
| 71. Dasa Consulting | 9 | 8.8 | 8.5 | 8.4 | 8.2 | 8.3 | 2.50 | 0.80 | Not Confirmed | 45,522 | |
| 72. GoUmbrella | 13 | 8.1 | 8.0 | 8.1 | 8.1 | 7.5 | 4.50 | 1.20 | 0 | Not Confirmed | 45,389 |
| 73. Maxipay | 9 | 8.3 | 8.7 | 8.4 | 8.2 | 8.2 | 2.50 | 0.90 | Not Confirmed | 45,276 | |
| 74. IMS | 9 | 8.7 | 8.3 | 8.0 | 8.3 | 8.5 | 2.50 | 0.90 | Not Confirmed | 45,191 | |
| 75. March Mutual | 9 | 8.5 | 8.5 | 8.6 | 8.3 | 8.4 | 2.00 | 0.90 | Not Confirmed | 45,131 | |
| 76. Payco Umbrella | 9 | 8.6 | 8.3 | 8.2 | 7.6 | 8.3 | 3.00 | 0.90 | Not Confirmed | 44,896 | |
| 77. Redfox Contracting | 9 | 8.7 | 8.2 | 8.4 | 8.3 | 8.7 | 1.50 | 0.90 | Not Confirmed | 44,711 | |
| 78. A2Omega | 9 | 8.9 | 8.2 | 8.4 | 8.6 | 8.6 | 1.00 | 0.90 | Not Confirmed | 44,567 | |
| 79. Umbrella Staff | 9 | 8.3 | 8.6 | 8.3 | 8.3 | 8.6 | 1.50 | 0.90 | Not Confirmed | 44,516 | |
| 80. Work2live | 9 | 8.4 | 8.6 | 8.9 | 8.2 | 8.6 | 0.50 | 0.80 | 0 | Not Confirmed | 44,458 |
| 81. Payscheme | 9 | 8.5 | 8.6 | 8.3 | 8.2 | 8.6 | 1.50 | 0.80 | Not Confirmed | 44,398 | |
| 82. Norla Group | 9 | 8.7 | 8.7 | 8.1 | 8.0 | 8.6 | 1.50 | 0.90 | Not Confirmed | 44,382 | |
| 83. Highford | 9 | 8.3 | 8.4 | 8.2 | 8.2 | 8.7 | 1.50 | 0.90 | Not Confirmed | 44,284 | |
| 84. Freelance Global | 9 | 8.3 | 8.6 | 8.6 | 8.6 | 8.1 | 1.00 | 0.90 | Not Confirmed | 44,016 | |
| 85. Umbrella4Contractors | 9 | 8.3 | 8.3 | 8.3 | 8.2 | 8.6 | 1.00 | 0.90 | Not Confirmed | 43,678 | |
| 86. MoneyBox5 | 9 | 8.1 | 8.5 | 8.6 | 8.3 | 8.1 | 1.00 | 0.90 | Not Confirmed | 43,447 | |
| 87. 3 Sixty | 11 | 8.1 | 8.5 | 8.0 | 8.3 | 8.4 | 0.50 | 1.10 | Not Confirmed | 42,782 | |
| 88. FPS Group | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 6 | Not Confirmed | 0 |
| 89. Universal Payroll Services | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | Not Confirmed | 0.0 |
| 90. SkinnerLogic | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not Confirmed | 0.0 | |
| 91. Ganumbra Umbrella Company | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | Not Confirmed | 0.0 |
| 92. SmartPAY Limited | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not Confirmed | 0.0 | |
| 93. i-paye | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Confirmed | 0.0 | |
| 94. Oriel Contractors | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | Confirmed | 0.0 |

![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/653290/freelancers bank loan.png)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/652780/freelancer recruitment agency.png)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/632993/freelancer lending.png)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/605658/ir35 rules.png)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/573284/freelancer savings.png)
![[loading]](/images/loading.gif)