league tables
freelancesupermarket.com performance league tables
umbrella league table
Competencies
- 1. Price
- 2. Customer Service
- 3. Would Work With Again
- 4. Proficiency of Payroll Team
- 5. Joining/leaving Process
| Name | Reviews | Competence Scores* | Bonus | Benefits | Compliance | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Score | Vol. | |||||
| 1. Crystal Umbrella | 91 | 8.3 | 8.3 | 8.2 | 8.1 | 8.2 | 62.00 | 7.40 | 6 | Confirmed | 158,301 |
| 2. cloud9 umbrella | 18 | 9.1 | 9.1 | 9.4 | 9.0 | 8.8 | 30.50 | 1.80 | 10 | Confirmed | 127,650 |
| 3. JMK Group | 22 | 8.7 | 9.0 | 8.7 | 8.8 | 8.8 | 28.00 | 2.20 | 6 | Confirmed | 120,786 |
| 4. Simplify Umbrella | 8 | 9.9 | 9.9 | 10.0 | 10.0 | 9.9 | 18.50 | 0.80 | 7 | Confirmed | 116,684 |
| 5. Springboard Umbrella | 39 | 6.1 | 6.0 | 5.9 | 6.0 | 6.0 | 34.00 | 3.40 | 8 | Confirmed | 116,315 |
| 6. Maddison Group | 22 | 9.0 | 9.4 | 8.9 | 9.5 | 9.1 | 21.00 | 2.20 | 7 | Confirmed | 115,666 |
| 7. SmartWork | 24 | 7.6 | 7.9 | 7.9 | 7.8 | 7.8 | 24.00 | 2.40 | 9 | Confirmed | 115,277 |
| 8. Gabem | 38 | 8.3 | 8.3 | 8.3 | 8.3 | 8.4 | 22.50 | 3.60 | 6 | Confirmed | 114,367 |
| 9. Pulse Umbrella | 16 | 8.8 | 8.9 | 8.5 | 8.7 | 9.2 | 16.50 | 1.60 | 7 | Confirmed | 109,943 |
| 10. Parasol Group | 34 | 7.9 | 7.9 | 7.9 | 8.0 | 8.2 | 16.50 | 3.00 | 7 | Confirmed | 107,183 |
| 11. Carrington (Umbrella) | 15 | 8.9 | 9.1 | 8.7 | 8.8 | 9.1 | 12.00 | 1.30 | 8 | Confirmed | 106,926 |
| 12. Nasa Umbrella | 18 | 8.6 | 7.8 | 7.9 | 7.9 | 8.0 | 13.50 | 1.70 | 8 | Confirmed | 103,185 |
| 13. giant group | 40 | 7.2 | 7.0 | 7.0 | 7.0 | 7.2 | 15.00 | 4.00 | 7 | Confirmed | 102,101 |
| 14. RACS Group | 35 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 14.50 | 3.00 | 5 | Confirmed | 100,511 |
| 15. DANBRO | 35 | 6.5 | 6.2 | 6.6 | 6.4 | 6.1 | 16.50 | 3.50 | 7 | Confirmed | 99,473 |
| 16. iBalance | 32 | 6.9 | 7.1 | 7.1 | 7.0 | 7.0 | 13.00 | 2.40 | 8 | Confirmed | 99,301 |
| 17. Freelance World (Umbrella) | 10 | 8.9 | 8.7 | 8.9 | 8.4 | 8.9 | 4.00 | 1.00 | 6 | Confirmed | 95,468 |
| 18. Paycheck Services | 11 | 8.6 | 8.4 | 8.3 | 8.4 | 8.2 | 4.00 | 1.10 | 7 | Confirmed | 94,705 |
| 19. BBuffalo | 10 | 8.9 | 8.9 | 9.0 | 8.7 | 8.6 | 3.00 | 0.70 | 6 | Confirmed | 94,467 |
| 20. ContractorUmbrella Ltd | 34 | 6.8 | 6.6 | 6.7 | 6.5 | 6.6 | 11.50 | 3.00 | 6 | Confirmed | 94,366 |
| 21. Atlantic Umbrella | 21 | 6.3 | 6.8 | 6.7 | 6.6 | 6.4 | 8.50 | 2.00 | 6 | Confirmed | 89,929 |
| 22. Excellium Umbrella | 23 | 5.3 | 5.2 | 5.1 | 5.4 | 5.5 | 11.00 | 2.10 | 7 | Confirmed | 87,333 |
| 23. Orange Genie | 22 | 6.7 | 7.1 | 7.0 | 7.0 | 6.7 | 3.00 | 1.80 | 6 | Confirmed | 85,991 |
| 24. Provincial Payroll Limited | 10 | 8.5 | 8.9 | 9.1 | 8.8 | 9.0 | 6.50 | 1.00 | 7 | Not Confirmed | 59,590 |
| 25. Bedouin | 13 | 8.5 | 8.5 | 8.3 | 7.9 | 8.5 | 9.50 | 1.30 | 5 | Not Confirmed | 57,956 |
| 26. FPS Group | 1 | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 2.00 | 0.10 | 6 | Not Confirmed | 57,767 |
| 27. PayMatters LLP | 15 | 8.7 | 8.5 | 8.5 | 8.5 | 8.5 | 3.50 | 1.30 | 7 | Not Confirmed | 55,323 |
| 28. Black Diamond Umbrella | 11 | 8.7 | 9.2 | 8.4 | 8.7 | 8.7 | 6.00 | 1.10 | 4 | Confirmed | 55,281 |
| 29. Sombrilla | 10 | 8.7 | 8.7 | 8.6 | 8.6 | 8.8 | 3.00 | 1.00 | 7 | Not Confirmed | 55,202 |
| 30. HATTERS Solutions Ltd | 10 | 8.7 | 9.0 | 8.2 | 8.5 | 8.8 | 4.50 | 1.00 | 5 | Not Confirmed | 54,264 |
| 31. ISS | 11 | 8.7 | 8.7 | 9.0 | 9.0 | 9.2 | 8.00 | 0.90 | Not Confirmed | 53,527 | |
| 32. planIT Solutions | 11 | 8.5 | 8.7 | 8.2 | 8.5 | 8.5 | 4.00 | 1.10 | 5 | Not Confirmed | 52,846 |
| 33. Dasa Consulting | 1 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 2.50 | 0.10 | 0 | Not Confirmed | 52,600 |
| 34. Mitsu Limited | 10 | 8.7 | 9.1 | 8.8 | 8.9 | 8.6 | 4.00 | 1.00 | 3 | Not Confirmed | 52,432 |
| 35. Logic Rapid | 11 | 8.6 | 9.1 | 8.3 | 8.5 | 9.0 | 7.00 | 1.10 | Not Confirmed | 51,564 | |
| 36. Blue Intellect | 6 | 8.7 | 8.3 | 9.5 | 8.5 | 8.8 | 2.50 | 0.60 | 4 | Not Confirmed | 51,378 |
| 37. CPM | 11 | 8.2 | 7.9 | 7.5 | 7.8 | 8.0 | 3.00 | 1.00 | 7 | Not Confirmed | 51,141 |
| 38. Tarpon Ltd | 16 | 7.6 | 8.4 | 8.2 | 8.0 | 8.3 | 1.00 | 0.90 | 7 | Not Confirmed | 50,118 |
| 39. Ganumbra Umbrella | 1 | 7.0 | 8.0 | 8.0 | 8.0 | 9.0 | 0.00 | 0.10 | 9 | Not Confirmed | 50,100 |
| 40. Liberty Bishop | 10 | 8.1 | 8.2 | 8.5 | 8.0 | 8.8 | 2.00 | 0.90 | 5 | Not Confirmed | 50,046 |
| 41. Drole Computing Services | 10 | 8.5 | 8.6 | 8.6 | 8.2 | 8.0 | 1.50 | 0.80 | 5 | Confirmed | 49,769 |
| 42. Independent Contractor Services Ltd | 10 | 8.5 | 8.6 | 8.7 | 8.9 | 8.9 | 4.50 | 1.00 | 8 | Not Confirmed | 49,101 |
| 43. 1st Contact Umbrella | 11 | 8.0 | 7.8 | 8.2 | 8.1 | 8.2 | 2.00 | 1.10 | 5 | Not Confirmed | 48,983 |
| 44. Universal Payroll Services | 1 | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 0.00 | 0.10 | 6 | Not Confirmed | 48,767 |
| 45. PayeRise | 10 | 8.4 | 8.1 | 7.7 | 8.1 | 8.3 | 0.00 | 1.00 | 9 | Not Confirmed | 48,272 |
| 46. AlternetUK | 9 | 8.5 | 8.2 | 8.8 | 8.8 | 9.0 | 4.00 | 0.90 | Not Confirmed | 48,127 | |
| 47. Trafalgar Contractor Solutions | 9 | 8.7 | 8.3 | 9.1 | 9.1 | 8.5 | 3.50 | 0.80 | Not Confirmed | 47,962 | |
| 48. Ice Blue Consulting | 10 | 8.9 | 8.6 | 8.3 | 8.7 | 8.9 | 3.50 | 1.00 | Not Confirmed | 47,929 | |
| 49. My Key Pay | 9 | 8.6 | 8.3 | 8.2 | 8.7 | 9.1 | 4.00 | 0.90 | Not Confirmed | 47,789 | |
| 50. Sterling Solutions | 10 | 8.3 | 8.3 | 8.1 | 8.0 | 8.0 | 0.50 | 1.00 | 5 | Not Confirmed | 47,726 |
| 51. Conto Direct | 9 | 7.8 | 8.2 | 7.9 | 7.6 | 8.2 | 0.50 | 0.90 | 6 | Not Confirmed | 47,716 |
| 52. MSL Forza | 1 | 8.0 | 8.0 | 9.0 | 8.0 | 9.0 | 0.00 | 0.10 | 5 | Not Confirmed | 47,656 |
| 53. NoPalaver | 9 | 8.6 | 8.6 | 8.6 | 8.7 | 8.8 | 3.50 | 0.90 | Not Confirmed | 47,520 | |
| 54. Hexagon Services | 9 | 8.7 | 8.2 | 8.6 | 8.8 | 8.3 | 4.00 | 0.90 | Not Confirmed | 47,464 | |
| 55. PayAway | 9 | 8.1 | 8.7 | 8.6 | 8.6 | 9.1 | 3.50 | 0.90 | Not Confirmed | 47,400 | |
| 56. JSA Group | 11 | 8.3 | 8.5 | 8.3 | 8.2 | 8.7 | 1.00 | 1.10 | 3 | Confirmed | 47,352 |
| 57. Gain Advantage | 9 | 8.9 | 8.7 | 8.7 | 8.7 | 8.6 | 3.00 | 0.80 | Not Confirmed | 47,231 | |
| 58. Backoffice UK | 9 | 8.9 | 8.6 | 8.3 | 8.8 | 8.8 | 3.00 | 0.90 | Not Confirmed | 47,220 | |
| 59. Paramount Solutions | 9 | 8.8 | 8.6 | 8.4 | 8.1 | 8.7 | 3.50 | 0.90 | Not Confirmed | 46,960 | |
| 60. Eden | 9 | 8.8 | 8.0 | 8.6 | 8.3 | 8.8 | 3.50 | 0.90 | 6 | Not Confirmed | 46,849 |
| 61. Career Management | 9 | 8.6 | 8.8 | 8.3 | 8.7 | 8.8 | 2.50 | 0.90 | Not Confirmed | 46,520 | |
| 62. Absolute Payment Services | 9 | 8.6 | 8.5 | 8.2 | 8.8 | 8.6 | 3.00 | 0.90 | Not Confirmed | 46,469 | |
| 63. Commonwealth Contractors | 9 | 8.7 | 8.3 | 8.0 | 8.6 | 9.0 | 3.00 | 0.90 | Not Confirmed | 46,464 | |
| 64. Priory Contractors | 9 | 8.8 | 8.4 | 8.1 | 8.3 | 8.8 | 3.00 | 0.90 | Not Confirmed | 46,336 | |
| 65. Oriel Contractors | 1 | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 | 0.00 | 0.10 | 2 | Not Confirmed | 46,322 |
| 66. PMMC | 9 | 8.6 | 8.7 | 8.8 | 8.1 | 8.6 | 2.50 | 0.90 | Not Confirmed | 46,067 | |
| 67. Paramount Solutions Limited | 9 | 8.1 | 8.9 | 8.7 | 8.2 | 8.9 | 1.50 | 0.80 | Not Confirmed | 46,051 | |
| 68. Conduit People Management | 9 | 8.7 | 8.6 | 8.9 | 8.3 | 8.8 | 2.00 | 0.70 | 6 | Not Confirmed | 45,936 |
| 69. CXC | 9 | 8.2 | 8.6 | 8.6 | 8.5 | 8.7 | 2.50 | 0.90 | Not Confirmed | 45,853 | |
| 70. BSL Umbrella Ltd | 9 | 8.6 | 8.7 | 8.4 | 8.4 | 8.8 | 2.00 | 0.90 | 5 | Not Confirmed | 45,802 |
| 71. Nova Business Support | 10 | 8.1 | 8.3 | 8.3 | 8.0 | 8.5 | 3.50 | 1.00 | Not Confirmed | 45,720 | |
| 72. Focused Consulting | 9 | 8.5 | 8.2 | 8.6 | 8.8 | 8.8 | 2.00 | 0.90 | 7 | Not Confirmed | 45,673 |
| 73. LesterPay | 9 | 8.4 | 8.4 | 8.6 | 7.9 | 8.9 | 2.50 | 0.90 | Not Confirmed | 45,631 | |
| 74. Esentual | 9 | 8.7 | 8.1 | 8.4 | 8.7 | 8.3 | 2.50 | 0.90 | Not Confirmed | 45,609 | |
| 75. Taxsys | 9 | 8.7 | 8.8 | 8.1 | 8.6 | 8.6 | 2.00 | 0.90 | Not Confirmed | 45,576 | |
| 76. GoUmbrella | 13 | 8.1 | 8.0 | 8.1 | 8.1 | 7.5 | 4.50 | 1.20 | 0 | Not Confirmed | 45,389 |
| 77. Maxipay | 9 | 8.3 | 8.7 | 8.4 | 8.2 | 8.2 | 2.50 | 0.90 | 6 | Not Confirmed | 45,276 |
| 78. IMS | 9 | 8.7 | 8.3 | 8.0 | 8.3 | 8.5 | 2.50 | 0.90 | Not Confirmed | 45,191 | |
| 79. March Mutual | 9 | 8.5 | 8.5 | 8.6 | 8.3 | 8.4 | 2.00 | 0.90 | Not Confirmed | 45,131 | |
| 80. Redfox Contracting | 9 | 8.7 | 8.2 | 8.4 | 8.3 | 8.7 | 1.50 | 0.90 | Not Confirmed | 44,711 | |
| 81. A2Omega | 9 | 8.9 | 8.2 | 8.4 | 8.6 | 8.6 | 1.00 | 0.90 | Not Confirmed | 44,567 | |
| 82. Umbrella Staff | 9 | 8.3 | 8.6 | 8.3 | 8.3 | 8.6 | 1.50 | 0.90 | Not Confirmed | 44,516 | |
| 83. Payscheme | 9 | 8.5 | 8.6 | 8.3 | 8.2 | 8.6 | 1.50 | 0.80 | Not Confirmed | 44,398 | |
| 84. Highford | 9 | 8.3 | 8.4 | 8.2 | 8.2 | 8.7 | 1.50 | 0.90 | Not Confirmed | 44,284 | |
| 85. Freelance Global | 9 | 8.3 | 8.6 | 8.6 | 8.6 | 8.1 | 1.00 | 0.90 | Not Confirmed | 44,016 | |
| 86. Umbrella4Contractors | 9 | 8.3 | 8.3 | 8.3 | 8.2 | 8.6 | 1.00 | 0.90 | Not Confirmed | 43,678 | |
| 87. MoneyBox5 | 9 | 8.1 | 8.5 | 8.6 | 8.3 | 8.1 | 1.00 | 0.90 | Not Confirmed | 43,447 | |
| 88. Eagle Umbrella | 10 | 7.8 | 7.7 | 7.9 | 7.7 | 8.1 | 3.00 | 1.00 | Not Confirmed | 43,191 | |
| 89. 3 Sixty | 11 | 8.1 | 8.5 | 8.0 | 8.3 | 8.4 | 0.50 | 1.10 | Not Confirmed | 42,782 | |
| 90. Payco Umbrella | 10 | 7.8 | 7.6 | 7.5 | 6.9 | 7.6 | 3.00 | 1.00 | Not Confirmed | 41,400 | |
| 91. SkinnerLogic | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not Confirmed | 0.0 | |
| 92. i-paye | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not Confirmed | 0.0 | |

![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/800488/flsm should freelancers be concerned about new ir35 guidelines.png)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/799468/taxpayers.png)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/799182/small-businessman.gif)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/798608/flsm will 40 winks at lunchtime improve your productivity.png)
![[img]](/umbraco/ImageGen.ashx?height=70&width=70&crop=resize&image=/media/798098/flsm can you still afford to retire at 65.png)
![[loading]](/images/loading.gif)